Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | WE | 5.5 |
| 2 | OT | 4 |
| 3 | KP | 4 |
| 4 | MK | 4 |
| 5 | 4 | |
| 6 | UH | 3.5 |
WE
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WE | IM Ker, Anthony F | (4.5) | 1 | 1 - 0 | 2 | (5.0) | IM Dive, Russell J | WE |
| 2 | KP | Reedy, Brendan | (4.0) | 3 | 0 - 1 | 6 | (4.5) | FM Archer, Ollie | WE |
| 3 | MK | Charles, Dion | (4.0) | 12 | 0 - 1 | 5 | (4.0) | Winsley, Nicholas | WE |
| 4 | WE | Kumar, Raghava | (4.0) | 32 | 0 - 1 | 8 | (4.0) | Chang, Luke | WE |
| 5 | OT | Malcolm, Leo | (4.0) | 9 | 0 - 1 | 14 | (4.0) | Winsley, Daniel | WE |
| 6 | WE | Farrington, Lawrence B | (3.5) | 11 | ½ - ½ | 49 | (3.5) | Fitton, Stanley | |
| 7 | WE | Qu, Lucas | (3.5) | 19 | ½ - ½ | 59 | (3.5) | O'Brien, Finn | |
| 8 | KP | Moses, Chris | (3.0) | 23 | 0 - 1 | 4 | (3.0) | WIM Timergazi, Layla | WE |
| 9 | WE | Jackson, L Ross | (3.0) | 7 | 1 - 0 | 24 | (3.0) | O'Kane, Nicholas | UH |
| 10 | WE | Jones, Christopher | (3.0) | 26 | 0 - 1 | 10 | (3.0) | Benitez, Edgar | WE |
| 12 | WE | Xu, Laura | (3.0) | 25 | 0 - 1 | 16 | (3.0) | Gunawan, Geoffrey | KP |
| 13 | WE | Nazeer, Afique M | (3.0) | 29 | 1 - 0 | 18 | (3.0) | Dobbertin-King, Lars | KP |
| 14 | UH | List, Robert | (3.0) | 21 | ½ - ½ | 31 | (3.0) | Farrokh, Hoorad | WE |
| 16 | KP | Hicks, Andy | (2.5) | 13 | 1 - 0 | 48 | (2.5) | Thingbaijam, Conan | WE |
| 17 | WE | Yu, Johnson | (2.5) | 53 | 1 - 0 | 30 | (2.5) | Evans, Oliver | UH |
| 19 | WE | He, Zachary | (2.0) | 42 | 1 - 0 | 20 | (2.0) | Ashe, Michael | WE |
| 20 | WE | Arun, Adhrit | (2.0) | 54 | 0 - 1 | 27 | (2.0) | Dhamodharam, Aadhav | WE |
| 21 | WE | Sun, William | (2.0) | 56 | 1 - 0 | 34 | (2.0) | Holman, Brandon | KP |
| 24 | WE | Annamalai, Karthikeyan | (2.0) | 38 | 1 - 0 | 47 | (2.0) | Muthu, Vishwanath | UH |
| 25 | KP | Xu, Jingwei | (2.0) | 64 | 0 - 1 | 39 | (2.0) | Tan, Jin | WE |
| 26 | WE | Miriyala, Sreenikesh | (1.5) | 33 | 1 - 0 | 60 | (2.0) | Parthiban, Sarvesh | |
| 27 | WE | Vithanalage, Sahayne | (1.5) | 50 | 1 - 0 | 44 | (1.5) | Panth, Kishore | WE |
| 28 | WE | Pammi, Karun Krishna | (1.0) | 46 | 0 - 1 | 35 | (1.0) | Ravi, Vrajesh | WE |
| 30 | KP | Patterson, James | (1.0) | 43 | 0 - 1 | 52 | (1.0) | He, Jacob | WE |
| 31 | WE | Konduri, Rishi | (1.0) | 57 | 1 - 0 | 63 | (0.5) | Wood, Lachie | KP |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | StdScr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Ker, Anthony F | 2221 | 2213 | ![]() | WE | 5.5 | 5.5 |
| 2 | 6 | FM | Archer, Ollie | 1933 | 2117 | ![]() | WE | 5.5 | 5.5 |
| 3 | 2 | IM | Dive, Russell J | 2219 | 2110 | ![]() | WE | 5.0 | 5.0 |
| 4 | 5 | Winsley, Nicholas | 1934 | 1893 | ![]() | WE | 5.0 | 5.0 | |
| 5 | 8 | Chang, Luke | 1839 | 1768 | ![]() | WE | 5.0 | 5.0 | |
| 6 | 14 | Winsley, Daniel | 1757 | 1889 | ![]() | WE | 5.0 | 5.0 | |
| 8 | 4 | WIM | Timergazi, Layla | 1961 | 1765 | ![]() | WE | 4.0 | 4.0 |
| 9 | 7 | Jackson, L Ross | 1875 | 1798 | ![]() | WE | 4.0 | 4.0 | |
| 11 | 10 | Benitez, Edgar | 1819 | 1699 | ![]() | WE | 4.0 | 4.0 | |
| 12 | 11 | Farrington, Lawrence B | 1810 | 1265 | ![]() | WE | 4.0 | 4.0 | |
| 16 | 19 | Qu, Lucas | 1676 | 1415 | ![]() | WE | 4.0 | 4.0 | |
| 17 | 29 | Nazeer, Afique M | 1483 | 1394 | ![]() | WE | 4.0 | 4.0 | |
| 18 | 32 | Kumar, Raghava | 1461 | 1825 | ![]() | WE | 4.0 | 4.0 | |
| 24 | 31 | Farrokh, Hoorad | 1463 | 1522 | ![]() | WE | 3.5 | 3.5 | |
| 25 | 53 | Yu, Johnson | 903 | 1507 | ![]() | WE | 3.5 | 3.5 | |
| 31 | 25 | Xu, Laura | 1522 | 1549 | ![]() | WE | 3.0 | 3.0 | |
| 32 | 26 | Jones, Christopher | 1508 | 1402 | ![]() | WE | 3.0 | 3.0 | |
| 33 | 27 | Dhamodharam, Aadhav | 1487 | 1084 | ![]() | WE | 3.0 | 3.0 | |
| 37 | 38 | Annamalai, Karthikeyan | 1279 | 1296 | ![]() | WE | 3.0 | 3.0 | |
| 38 | 39 | Tan, Jin | 1266 | 1403 | ![]() | WE | 3.0 | 3.0 | |
| 39 | 42 | He, Zachary | 1248 | 1565 | ![]() | WE | 3.0 | 3.0 | |
| 40 | 56 | Sun, William | 751 | 1327 | ![]() | WE | 3.0 | 3.0 | |
| 42 | 33 | Miriyala, Sreenikesh | 1459 | 1496 | ![]() | WE | 2.5 | 2.5 | |
| 43 | 48 | Thingbaijam, Conan | 1021 | 1323 | ![]() | WE | 2.5 | 2.5 | |
| 44 | 50 | Vithanalage, Sahayne | 996 | 1177 | ![]() | WE | 2.5 | 2.5 | |
| 45 | 20 | Ashe, Michael | 1655 | 1352 | ![]() | WE | 2.0 | 2.0 | |
| 47 | 35 | Ravi, Vrajesh | 1411 | 969 | ![]() | WE | 2.0 | 2.0 | |
| 51 | 52 | He, Jacob | 965 | 1286 | ![]() | WE | 2.0 | 2.0 | |
| 52 | 54 | Arun, Adhrit | 841 | 1320 | ![]() | WE | 2.0 | 2.0 | |
| 54 | 57 | Konduri, Rishi | 717 | 1127 | ![]() | WE | 2.0 | 2.0 | |
| 58 | 44 | Panth, Kishore | 1108 | 1236 | ![]() | WE | 1.5 | 1.5 | |
| 61 | 46 | Pammi, Karun Krishna | 1054 | 954 | ![]() | WE | 1.0 | 1.0 |
OT
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | OT | Malcolm, Leo | (4.0) | 9 | 0 - 1 | 14 | (4.0) | Winsley, Daniel | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | StdScr |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | Malcolm, Leo | 1824 | 1772 | ![]() | OT | 4.0 | 4.0 |
KP
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | KP | Reedy, Brendan | (4.0) | 3 | 0 - 1 | 6 | (4.5) | FM Archer, Ollie | WE |
| 8 | KP | Moses, Chris | (3.0) | 23 | 0 - 1 | 4 | (3.0) | WIM Timergazi, Layla | WE |
| 11 | KP | Paul, David | (3.0) | 15 | 1 - 0 | 28 | (3.0) | Rajendran, Abhinand | |
| 12 | WE | Xu, Laura | (3.0) | 25 | 0 - 1 | 16 | (3.0) | Gunawan, Geoffrey | KP |
| 13 | WE | Nazeer, Afique M | (3.0) | 29 | 1 - 0 | 18 | (3.0) | Dobbertin-King, Lars | KP |
| 15 | Shannon, Ian | (3.0) | 62 | 1 - 0 | 22 | (3.0) | Burns, Guy | KP | |
| 16 | KP | Hicks, Andy | (2.5) | 13 | 1 - 0 | 48 | (2.5) | Thingbaijam, Conan | WE |
| 18 | KP | Scott, David | (2.0) | 17 | 1 - 0 | 45 | (2.0) | Rajendran, Sreenand | |
| 21 | WE | Sun, William | (2.0) | 56 | 1 - 0 | 34 | (2.0) | Holman, Brandon | KP |
| 22 | KP | D'Mello, Mikhael | (2.0) | 36 | 1 - 0 | 55 | (2.0) | Le, Long Minh | |
| 25 | KP | Xu, Jingwei | (2.0) | 64 | 0 - 1 | 39 | (2.0) | Tan, Jin | WE |
| 29 | KP | Sloman, Talyessin | (1.0) | 40 | 1 - 0 | 51 | (1.0) | Sharpe, Tim | KP |
| 30 | KP | Patterson, James | (1.0) | 43 | 0 - 1 | 52 | (1.0) | He, Jacob | WE |
| 31 | WE | Konduri, Rishi | (1.0) | 57 | 1 - 0 | 63 | (0.5) | Wood, Lachie | KP |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | StdScr |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | Reedy, Brendan | 1967 | 1868 | ![]() | KP | 4.0 | 4.0 | |
| 14 | 15 | Paul, David | 1741 | 1670 | ![]() | KP | 4.0 | 4.0 | |
| 15 | 16 | Gunawan, Geoffrey | 1719 | 1594 | ![]() | KP | 4.0 | 4.0 | |
| 22 | 13 | Hicks, Andy | 1767 | 1288 | ![]() | KP | 3.5 | 3.5 | |
| 26 | 17 | Scott, David | 1693 | 1313 | ![]() | KP | 3.0 | 3.0 | |
| 27 | 18 | Dobbertin-King, Lars | 1685 | 1467 | ![]() | KP | 3.0 | 3.0 | |
| 28 | 22 | Burns, Guy | 1628 | 1225 | ![]() | KP | 3.0 | 3.0 | |
| 29 | 23 | Moses, Chris | 1624 | 1346 | ![]() | KP | 3.0 | 3.0 | |
| 35 | 36 | D'Mello, Mikhael | 1364 | 1373 | ![]() | KP | 3.0 | 3.0 | |
| 46 | 34 | Holman, Brandon | 1440 | 1153 | ![]() | KP | 2.0 | 2.0 | |
| 48 | 40 | Sloman, Talyessin | 1255 | 1080 | ![]() | KP | 2.0 | 2.0 | |
| 57 | 64 | Xu, Jingwei | 0 | 1169 | ![]() | KP | 2.0 | 2.0 | |
| 60 | 43 | Patterson, James | 1191 | 774 | ![]() | KP | 1.0 | 1.0 | |
| 62 | 51 | Sharpe, Tim | 969 | 1048 | ![]() | KP | 1.0 | 1.0 | |
| 63 | 63 | Wood, Lachie | 0 | 533 | ![]() | KP | 0.5 | 0.5 |
MK
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | MK | Charles, Dion | (4.0) | 12 | 0 - 1 | 5 | (4.0) | Winsley, Nicholas | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | StdScr |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | Charles, Dion | 1779 | 1739 | ![]() | MK | 4.0 | 4.0 |
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | WE | Farrington, Lawrence B | (3.5) | 11 | ½ - ½ | 49 | (3.5) | Fitton, Stanley | |
| 7 | WE | Qu, Lucas | (3.5) | 19 | ½ - ½ | 59 | (3.5) | O'Brien, Finn | |
| 11 | KP | Paul, David | (3.0) | 15 | 1 - 0 | 28 | (3.0) | Rajendran, Abhinand | |
| 15 | Shannon, Ian | (3.0) | 62 | 1 - 0 | 22 | (3.0) | Burns, Guy | KP | |
| 18 | KP | Scott, David | (2.0) | 17 | 1 - 0 | 45 | (2.0) | Rajendran, Sreenand | |
| 22 | KP | D'Mello, Mikhael | (2.0) | 36 | 1 - 0 | 55 | (2.0) | Le, Long Minh | |
| 23 | Fourie, Philip | (2.0) | 58 | 0 - 1 | 37 | (2.0) | Shannon, Toby | ||
| 26 | WE | Miriyala, Sreenikesh | (1.5) | 33 | 1 - 0 | 60 | (2.0) | Parthiban, Sarvesh | |
| 32 | Ranchord, Ishan | (0.0) | 61 | 0 - 1 | 41 | (0.0) | Fourie, Cohen |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | StdScr |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 49 | Fitton, Stanley | 1017 | 1659 | ![]() | 4.0 | 4.0 | ||
| 20 | 59 | O'Brien, Finn | 0 | 1773 | ![]() | 4.0 | 4.0 | ||
| 21 | 62 | Shannon, Ian | 0 | 1703 | ![]() | 4.0 | 4.0 | ||
| 34 | 28 | Rajendran, Abhinand | 1484 | 1148 | ![]() | 3.0 | 3.0 | ||
| 36 | 37 | Shannon, Toby | 1328 | 1274 | ![]() | 3.0 | 3.0 | ||
| 49 | 45 | Rajendran, Sreenand | 1074 | 1245 | ![]() | 2.0 | 2.0 | ||
| 53 | 55 | Le, Long Minh | 787 | 1325 | ![]() | 2.0 | 2.0 | ||
| 55 | 58 | Fourie, Philip | 571 | 1148 | ![]() | 2.0 | 2.0 | ||
| 56 | 60 | Parthiban, Sarvesh | 0 | 1274 | ![]() | 2.0 | 2.0 | ||
| 59 | 41 | Fourie, Cohen | 1248 | 790 | ![]() | 1.0 | 1.0 | ||
| 64 | 61 | Ranchord, Ishan | 0 | 376 | ![]() | 0.0 | 0.0 |
UH
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | WE | Jackson, L Ross | (3.0) | 7 | 1 - 0 | 24 | (3.0) | O'Kane, Nicholas | UH |
| 14 | UH | List, Robert | (3.0) | 21 | ½ - ½ | 31 | (3.0) | Farrokh, Hoorad | WE |
| 17 | WE | Yu, Johnson | (2.5) | 53 | 1 - 0 | 30 | (2.5) | Evans, Oliver | UH |
| 24 | WE | Annamalai, Karthikeyan | (2.0) | 38 | 1 - 0 | 47 | (2.0) | Muthu, Vishwanath | UH |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | StdScr |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 21 | List, Robert | 1638 | 1325 | ![]() | UH | 3.5 | 3.5 | |
| 30 | 24 | O'Kane, Nicholas | 1566 | 1283 | ![]() | UH | 3.0 | 3.0 | |
| 41 | 30 | Evans, Oliver | 1465 | 1171 | ![]() | UH | 2.5 | 2.5 | |
| 50 | 47 | Muthu, Vishwanath | 1051 | 1229 | ![]() | UH | 2.0 | 2.0 |



