2025 Kapiti Rapid

Paraparaumu (NZL)
24/05/2025 - 24/05/2025

Summary by Origin

Ranking based on best player
Pos Name Points
1 WE 5.5
2 OT 4
3 KP 4
4 MK 4
5 4
6 UH 3.5

WE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1WE IM Ker, Anthony F (4.5)1 1 - 02(5.0) IM Dive, Russell J WE
2KP Reedy, Brendan (4.0)3 0 - 16(4.5) FM Archer, Ollie WE
3MK Charles, Dion (4.0)12 0 - 15(4.0) Winsley, Nicholas WE
4WE Kumar, Raghava (4.0)32 0 - 18(4.0) Chang, Luke WE
5OT Malcolm, Leo (4.0)9 0 - 114(4.0) Winsley, Daniel WE
6WE Farrington, Lawrence B (3.5)11 ½ - ½49(3.5) Fitton, Stanley
7WE Qu, Lucas (3.5)19 ½ - ½59(3.5) O'Brien, Finn
8KP Moses, Chris (3.0)23 0 - 14(3.0) WIM Timergazi, Layla WE
9WE Jackson, L Ross (3.0)7 1 - 024(3.0) O'Kane, Nicholas UH
10WE Jones, Christopher (3.0)26 0 - 110(3.0) Benitez, Edgar WE
12WE Xu, Laura (3.0)25 0 - 116(3.0) Gunawan, Geoffrey KP
13WE Nazeer, Afique M (3.0)29 1 - 018(3.0) Dobbertin-King, Lars KP
14UH List, Robert (3.0)21 ½ - ½31(3.0) Farrokh, Hoorad WE
16KP Hicks, Andy (2.5)13 1 - 048(2.5) Thingbaijam, Conan WE
17WE Yu, Johnson (2.5)53 1 - 030(2.5) Evans, Oliver UH
19WE He, Zachary (2.0)42 1 - 020(2.0) Ashe, Michael WE
20WE Arun, Adhrit (2.0)54 0 - 127(2.0) Dhamodharam, Aadhav WE
21WE Sun, William (2.0)56 1 - 034(2.0) Holman, Brandon KP
24WE Annamalai, Karthikeyan (2.0)38 1 - 047(2.0) Muthu, Vishwanath UH
25KP Xu, Jingwei (2.0)64 0 - 139(2.0) Tan, Jin WE
26WE Miriyala, Sreenikesh (1.5)33 1 - 060(2.0) Parthiban, Sarvesh
27WE Vithanalage, Sahayne (1.5)50 1 - 044(1.5) Panth, Kishore WE
28WE Pammi, Karun Krishna (1.0)46 0 - 135(1.0) Ravi, Vrajesh WE
30KP Patterson, James (1.0)43 0 - 152(1.0) He, Jacob WE
31WE Konduri, Rishi (1.0)57 1 - 063(0.5) Wood, Lachie KP
Standings
Pos N T Player Rtg PRtg FedOriginPts StdScr
1 1 IM Ker, Anthony F 2221 2213NZL WE 5.5 5.5
2 6 FM Archer, Ollie 1933 2117NZL WE 5.5 5.5
3 2 IM Dive, Russell J 2219 2110NZL WE 5.0 5.0
4 5 Winsley, Nicholas 1934 1893NZL WE 5.0 5.0
5 8 Chang, Luke 1839 1768NZL WE 5.0 5.0
6 14 Winsley, Daniel 1757 1889NZL WE 5.0 5.0
8 4 WIM Timergazi, Layla 1961 1765NZL WE 4.0 4.0
9 7 Jackson, L Ross 1875 1798NZL WE 4.0 4.0
11 10 Benitez, Edgar 1819 1699NZL WE 4.0 4.0
12 11 Farrington, Lawrence B 1810 1265NZL WE 4.0 4.0
16 19 Qu, Lucas 1676 1415NZL WE 4.0 4.0
17 29 Nazeer, Afique M 1483 1394SRI WE 4.0 4.0
18 32 Kumar, Raghava 1461 1825IND WE 4.0 4.0
24 31 Farrokh, Hoorad 1463 1522NZL WE 3.5 3.5
25 53 Yu, Johnson 903 1507NZL WE 3.5 3.5
31 25 Xu, Laura 1522 1549NZL WE 3.0 3.0
32 26 Jones, Christopher 1508 1402NZL WE 3.0 3.0
33 27 Dhamodharam, Aadhav 1487 1084IND WE 3.0 3.0
37 38 Annamalai, Karthikeyan 1279 1296NZL WE 3.0 3.0
38 39 Tan, Jin 1266 1403NZL WE 3.0 3.0
39 42 He, Zachary 1248 1565NZL WE 3.0 3.0
40 56 Sun, William 751 1327NZL WE 3.0 3.0
42 33 Miriyala, Sreenikesh 1459 1496NZL WE 2.5 2.5
43 48 Thingbaijam, Conan 1021 1323NZL WE 2.5 2.5
44 50 Vithanalage, Sahayne 996 1177NZL WE 2.5 2.5
45 20 Ashe, Michael 1655 1352NZL WE 2.0 2.0
47 35 Ravi, Vrajesh 1411 969NZL WE 2.0 2.0
51 52 He, Jacob 965 1286NZL WE 2.0 2.0
52 54 Arun, Adhrit 841 1320NZL WE 2.0 2.0
54 57 Konduri, Rishi 717 1127FID WE 2.0 2.0
58 44 Panth, Kishore 1108 1236NZL WE 1.5 1.5
61 46 Pammi, Karun Krishna 1054 954NZL WE 1.0 1.0

OT

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
5OT Malcolm, Leo (4.0)9 0 - 114(4.0) Winsley, Daniel WE
Standings
Pos N T Player Rtg PRtg FedOriginPts StdScr
10 9 Malcolm, Leo 1824 1772NZL OT 4.0 4.0

KP

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2KP Reedy, Brendan (4.0)3 0 - 16(4.5) FM Archer, Ollie WE
8KP Moses, Chris (3.0)23 0 - 14(3.0) WIM Timergazi, Layla WE
11KP Paul, David (3.0)15 1 - 028(3.0) Rajendran, Abhinand
12WE Xu, Laura (3.0)25 0 - 116(3.0) Gunawan, Geoffrey KP
13WE Nazeer, Afique M (3.0)29 1 - 018(3.0) Dobbertin-King, Lars KP
15 Shannon, Ian (3.0)62 1 - 022(3.0) Burns, Guy KP
16KP Hicks, Andy (2.5)13 1 - 048(2.5) Thingbaijam, Conan WE
18KP Scott, David (2.0)17 1 - 045(2.0) Rajendran, Sreenand
21WE Sun, William (2.0)56 1 - 034(2.0) Holman, Brandon KP
22KP D'Mello, Mikhael (2.0)36 1 - 055(2.0) Le, Long Minh
25KP Xu, Jingwei (2.0)64 0 - 139(2.0) Tan, Jin WE
29KP Sloman, Talyessin (1.0)40 1 - 051(1.0) Sharpe, Tim KP
30KP Patterson, James (1.0)43 0 - 152(1.0) He, Jacob WE
31WE Konduri, Rishi (1.0)57 1 - 063(0.5) Wood, Lachie KP
Standings
Pos N T Player Rtg PRtg FedOriginPts StdScr
7 3 Reedy, Brendan 1967 1868NZL KP 4.0 4.0
14 15 Paul, David 1741 1670NZL KP 4.0 4.0
15 16 Gunawan, Geoffrey 1719 1594NZL KP 4.0 4.0
22 13 Hicks, Andy 1767 1288NZL KP 3.5 3.5
26 17 Scott, David 1693 1313NZL KP 3.0 3.0
27 18 Dobbertin-King, Lars 1685 1467NZL KP 3.0 3.0
28 22 Burns, Guy 1628 1225NZL KP 3.0 3.0
29 23 Moses, Chris 1624 1346NZL KP 3.0 3.0
35 36 D'Mello, Mikhael 1364 1373NZL KP 3.0 3.0
46 34 Holman, Brandon 1440 1153NZL KP 2.0 2.0
48 40 Sloman, Talyessin 1255 1080NZL KP 2.0 2.0
57 64 Xu, Jingwei 0 1169NZL KP 2.0 2.0
60 43 Patterson, James 1191 774NZL KP 1.0 1.0
62 51 Sharpe, Tim 969 1048NZL KP 1.0 1.0
63 63 Wood, Lachie 0 533NZL KP 0.5 0.5

MK

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3MK Charles, Dion (4.0)12 0 - 15(4.0) Winsley, Nicholas WE
Standings
Pos N T Player Rtg PRtg FedOriginPts StdScr
13 12 Charles, Dion 1779 1739NZL MK 4.0 4.0

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
6WE Farrington, Lawrence B (3.5)11 ½ - ½49(3.5) Fitton, Stanley
7WE Qu, Lucas (3.5)19 ½ - ½59(3.5) O'Brien, Finn
11KP Paul, David (3.0)15 1 - 028(3.0) Rajendran, Abhinand
15 Shannon, Ian (3.0)62 1 - 022(3.0) Burns, Guy KP
18KP Scott, David (2.0)17 1 - 045(2.0) Rajendran, Sreenand
22KP D'Mello, Mikhael (2.0)36 1 - 055(2.0) Le, Long Minh
23 Fourie, Philip (2.0)58 0 - 137(2.0) Shannon, Toby
26WE Miriyala, Sreenikesh (1.5)33 1 - 060(2.0) Parthiban, Sarvesh
32 Ranchord, Ishan (0.0)61 0 - 141(0.0) Fourie, Cohen
Standings
Pos N T Player Rtg PRtg FedOriginPts StdScr
19 49 Fitton, Stanley 1017 1659NZL 4.0 4.0
20 59 O'Brien, Finn 0 1773NZL 4.0 4.0
21 62 Shannon, Ian 0 1703NZL 4.0 4.0
34 28 Rajendran, Abhinand 1484 1148IND 3.0 3.0
36 37 Shannon, Toby 1328 1274NZL 3.0 3.0
49 45 Rajendran, Sreenand 1074 1245NZL 2.0 2.0
53 55 Le, Long Minh 787 1325NZL 2.0 2.0
55 58 Fourie, Philip 571 1148NZL 2.0 2.0
56 60 Parthiban, Sarvesh 0 1274NZL 2.0 2.0
59 41 Fourie, Cohen 1248 790NZL 1.0 1.0
64 61 Ranchord, Ishan 0 376NZL 0.0 0.0

UH

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
9WE Jackson, L Ross (3.0)7 1 - 024(3.0) O'Kane, Nicholas UH
14UH List, Robert (3.0)21 ½ - ½31(3.0) Farrokh, Hoorad WE
17WE Yu, Johnson (2.5)53 1 - 030(2.5) Evans, Oliver UH
24WE Annamalai, Karthikeyan (2.0)38 1 - 047(2.0) Muthu, Vishwanath UH
Standings
Pos N T Player Rtg PRtg FedOriginPts StdScr
23 21 List, Robert 1638 1325NZL UH 3.5 3.5
30 24 O'Kane, Nicholas 1566 1283NZL UH 3.0 3.0
41 30 Evans, Oliver 1465 1171NZL UH 2.5 2.5
50 47 Muthu, Vishwanath 1051 1229NZL UH 2.0 2.0