2025 Kapiti Rapid

Paraparaumu (NZL)
24/05/2025 - 24/05/2025

Standings at round 6 (last round)

Pos Player Rtg FedPts StdScr
1 1 IM Ker, Anthony F 2221NZL 5.5 5.5
2 6 FM Archer, Ollie 1933NZL 5.5 5.5
3 2 IM Dive, Russell J 2219NZL 5.0 5.0
4 5 Winsley, Nicholas 1934NZL 5.0 5.0
5 8 Chang, Luke 1839NZL 5.0 5.0
6 14 Winsley, Daniel 1757NZL 5.0 5.0
7 3 Reedy, Brendan 1967NZL 4.0 4.0
8 4 WIM Timergazi, Layla 1961NZL 4.0 4.0
9 7 Jackson, L Ross 1875NZL 4.0 4.0
10 9 Malcolm, Leo 1824NZL 4.0 4.0
11 10 Benitez, Edgar 1819NZL 4.0 4.0
12 11 Farrington, Lawrence B 1810NZL 4.0 4.0
13 12 Charles, Dion 1779NZL 4.0 4.0
14 15 Paul, David 1741NZL 4.0 4.0
15 16 Gunawan, Geoffrey 1719NZL 4.0 4.0
16 19 Qu, Lucas 1676NZL 4.0 4.0
17 29 Nazeer, Afique M 1483SRI 4.0 4.0
18 32 Kumar, Raghava 1461IND 4.0 4.0
19 49 Fitton, Stanley 1017NZL 4.0 4.0
20 59 O'Brien, Finn 0NZL 4.0 4.0
21 62 Shannon, Ian 0NZL 4.0 4.0
22 13 Hicks, Andy 1767NZL 3.5 3.5
23 21 List, Robert 1638NZL 3.5 3.5
24 31 Farrokh, Hoorad 1463NZL 3.5 3.5
25 53 Yu, Johnson 903NZL 3.5 3.5
26 17 Scott, David 1693NZL 3.0 3.0
27 18 Dobbertin-King, Lars 1685NZL 3.0 3.0
28 22 Burns, Guy 1628NZL 3.0 3.0
29 23 Moses, Chris 1624NZL 3.0 3.0
30 24 O'Kane, Nicholas 1566NZL 3.0 3.0
31 25 Xu, Laura 1522NZL 3.0 3.0
32 26 Jones, Christopher 1508NZL 3.0 3.0
33 27 Dhamodharam, Aadhav 1487IND 3.0 3.0
34 28 Rajendran, Abhinand 1484IND 3.0 3.0
35 36 D'Mello, Mikhael 1364NZL 3.0 3.0
36 37 Shannon, Toby 1328NZL 3.0 3.0
37 38 Annamalai, Karthikeyan 1279NZL 3.0 3.0
38 39 Tan, Jin 1266NZL 3.0 3.0
39 42 He, Zachary 1248NZL 3.0 3.0
40 56 Sun, William 751NZL 3.0 3.0
41 30 Evans, Oliver 1465NZL 2.5 2.5
42 33 Miriyala, Sreenikesh 1459NZL 2.5 2.5
43 48 Thingbaijam, Conan 1021NZL 2.5 2.5
44 50 Vithanalage, Sahayne 996NZL 2.5 2.5
45 20 Ashe, Michael 1655NZL 2.0 2.0
46 34 Holman, Brandon 1440NZL 2.0 2.0
47 35 Ravi, Vrajesh 1411NZL 2.0 2.0
48 40 Sloman, Talyessin 1255NZL 2.0 2.0
49 45 Rajendran, Sreenand 1074NZL 2.0 2.0
50 47 Muthu, Vishwanath 1051NZL 2.0 2.0
51 52 He, Jacob 965NZL 2.0 2.0
52 54 Arun, Adhrit 841NZL 2.0 2.0
53 55 Le, Long Minh 787NZL 2.0 2.0
54 57 Konduri, Rishi 717FID 2.0 2.0
55 58 Fourie, Philip 571NZL 2.0 2.0
56 60 Parthiban, Sarvesh 0NZL 2.0 2.0
57 64 Xu, Jingwei 0NZL 2.0 2.0
58 44 Panth, Kishore 1108NZL 1.5 1.5
59 41 Fourie, Cohen 1248NZL 1.0 1.0
60 43 Patterson, James 1191NZL 1.0 1.0
61 46 Pammi, Karun Krishna 1054NZL 1.0 1.0
62 51 Sharpe, Tim 969NZL 1.0 1.0
63 63 Wood, Lachie 0NZL 0.5 0.5
64 61 Ranchord, Ishan 0NZL 0.0 0.0
Tie Break legend:
StdScr : Standard Score (0-1/2-1)