2025 Kapiti Rapid

Paraparaumu (NZL)
24/05/2025 - 24/05/2025

Rated Player Groups at round 6

Group limits: 1701 < rating <= 2450
Pos # Player RtgFedPts StdScr
11 IM Ker, Anthony F 2221NZL 5.5 5.5
26 FM Archer, Ollie 1933NZL 5.5 5.5
32 IM Dive, Russell J 2219NZL 5.0 5.0
45 Winsley, Nicholas 1934NZL 5.0 5.0
58 Chang, Luke 1839NZL 5.0 5.0
614 Winsley, Daniel 1757NZL 5.0 5.0
73 Reedy, Brendan 1967NZL 4.0 4.0
84 WIM Timergazi, Layla 1961NZL 4.0 4.0
97 Jackson, L Ross 1875NZL 4.0 4.0
109 Malcolm, Leo 1824NZL 4.0 4.0
1110 Benitez, Edgar 1819NZL 4.0 4.0
1211 Farrington, Lawrence 1810NZL 4.0 4.0
1312 Charles, Dion 1779NZL 4.0 4.0
1415 Paul, David 1741NZL 4.0 4.0
1516 Gunawan, Geoffrey 1719NZL 4.0 4.0
1613 Hicks, Andy 1767NZL 3.5 3.5


Group limits: 1300 < rating <= 1700
Pos # Player RtgFedPts StdScr
119 Qu, Lucas 1676NZL 4.0 4.0
229 Nazeer, Afique M 1483SRI 4.0 4.0
332 Kumar, Raghava 1461IND 4.0 4.0
421 List, Robert 1638NZL 3.5 3.5
531 Farrokh, Hoorad 1463NZL 3.5 3.5
617 Scott, David 1693NZL 3.0 3.0
718 Dobbertin-King, Lars 1685NZL 3.0 3.0
822 Burns, Guy 1628NZL 3.0 3.0
923 Moses, Chris 1624NZL 3.0 3.0
1024 O'Kane, Nicholas 1566NZL 3.0 3.0
1125 Xu, Laura 1522NZL 3.0 3.0
1226 Jones, Christopher 1508NZL 3.0 3.0
1327 Dhamodharam, Aadhav 1487IND 3.0 3.0
1428 Rajendran, Abhinand 1484IND 3.0 3.0
1536 D'Mello, Mikhael 1364NZL 3.0 3.0
1637 Shannon, Toby 1328NZL 3.0 3.0
1730 Evans, Oliver 1465NZL 2.5 2.5
1833 Miriyala, Sreenikesh 1459NZL 2.5 2.5
1920 Ashe, Michael 1655NZL 2.0 2.0
2034 Holman, Brandon 1440NZL 2.0 2.0
2135 Ravi, Vrajesh 1411NZL 2.0 2.0


Group limits: 0 < rating <= 1299
Pos # Player RtgFedPts StdScr
149 Fitton, Stanley 1017NZL 4.0 4.0
259 O'Brien, Finn 0NZL 4.0 4.0
362 Shannon, Ian 0NZL 4.0 4.0
453 Yu, Johnson 903NZL 3.5 3.5
538 Annamalai, Karthikey 1279NZL 3.0 3.0
639 Tan, Jin 1266NZL 3.0 3.0
742 He, Zachary 1248NZL 3.0 3.0
856 Sun, William 751NZL 3.0 3.0
948 Thingbaijam, Conan 1021NZL 2.5 2.5
1050 Vithanalage, Sahayne 996NZL 2.5 2.5
1140 Sloman, Talyessin 1255NZL 2.0 2.0
1245 Rajendran, Sreenand 1074NZL 2.0 2.0
1347 Muthu, Vishwanath 1051NZL 2.0 2.0
1452 He, Jacob 965NZL 2.0 2.0
1554 Arun, Adhrit 841NZL 2.0 2.0
1655 Le, Long Minh 787NZL 2.0 2.0
1757 Konduri, Rishi 717FID 2.0 2.0
1858 Fourie, Philip 571NZL 2.0 2.0
1960 Parthiban, Sarvesh 0NZL 2.0 2.0
2064 Xu, Jingwei 0NZL 2.0 2.0
2144 Panth, Kishore 1108NZL 1.5 1.5
2241 Fourie, Cohen 1248NZL 1.0 1.0
2343 Patterson, James 1191NZL 1.0 1.0
2446 Pammi, Karun Krishna 1054NZL 1.0 1.0
2551 Sharpe, Tim 969NZL 1.0 1.0
2663 Wood, Lachie 0NZL 0.5 0.5
2761 Ranchord, Ishan 0NZL 0.0 0.0