2025 Kapiti Rapid

Paraparaumu (NZL)
24/05/2025 - 24/05/2025

Player Groups by date at round 6

Group limits: 2005 < date of birthday <= 2010
Pos # Player RtgFedPts StdScr
16 FM Archer, Ollie 1933NZL 5.5 5.5
28 Chang, Luke 1839NZL 5.0 5.0
349 Fitton, Stanley 1017NZL 4.0 4.0
459 O'Brien, Finn 0NZL 4.0 4.0
531 Farrokh, Hoorad 1463NZL 3.5 3.5
625 Xu, Laura 1522NZL 3.0 3.0
728 Rajendran, Abhinand 1484IND 3.0 3.0
837 Shannon, Toby 1328NZL 3.0 3.0
940 Sloman, Talyessin 1255NZL 2.0 2.0
1041 Fourie, Cohen 1248NZL 1.0 1.0
1143 Patterson, James 1191NZL 1.0 1.0


Group limits: 2011 < date of birthday <= 2013
Pos # Player RtgFedPts StdScr
119 Qu, Lucas 1676NZL 4.0 4.0
227 Dhamodharam, Aadhav 1487IND 3.0 3.0
339 Tan, Jin 1266NZL 3.0 3.0
442 He, Zachary 1248NZL 3.0 3.0
548 Thingbaijam, Conan 1021NZL 2.5 2.5
645 Rajendran, Sreenand 1074NZL 2.0 2.0
747 Muthu, Vishwanath 1051NZL 2.0 2.0
860 Parthiban, Sarvesh 0NZL 2.0 2.0
963 Wood, Lachie 0NZL 0.5 0.5


Group limits: 2014 < date of birthday <= 2018
Pos # Player RtgFedPts StdScr
156 Sun, William 751NZL 3.0 3.0
233 Miriyala, Sreenikesh 1459NZL 2.5 2.5
350 Vithanalage, Sahayne 996NZL 2.5 2.5
435 Ravi, Vrajesh 1411NZL 2.0 2.0
552 He, Jacob 965NZL 2.0 2.0
654 Arun, Adhrit 841NZL 2.0 2.0
755 Le, Long Minh 787NZL 2.0 2.0
857 Konduri, Rishi 717FID 2.0 2.0
964 Xu, Jingwei 0NZL 2.0 2.0
1044 Panth, Kishore 1108NZL 1.5 1.5
1161 Ranchord, Ishan 0NZL 0.0 0.0