Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 38 | Annamalai, Karthikeyan | ![]() | 1279 | 0 | 1279 | |
| 6 | FM Archer, Ollie | ![]() | 1933 | 1933 | 2094 | |
| 54 | Arun, Adhrit | ![]() | 841 | 0 | 841 | |
| 20 | Ashe, Michael | ![]() | 1655 | 1655 | 1499 | |
| 10 | Benitez, Edgar | ![]() | 1819 | 1819 | 1811 | |
| 22 | Burns, Guy | ![]() | 1628 | 1628 | 1639 | |
| 8 | Chang, Luke | ![]() | 1839 | 1839 | 1827 | |
| 12 | Charles, Dion | ![]() | 1779 | 1779 | 1733 | |
| 36 | D'Mello, Mikhael | ![]() | 1364 | 0 | 1364 | |
| 27 | Dhamodharam, Aadhav | ![]() | 1487 | 1487 | 1373 | |
| 2 | IM Dive, Russell J | ![]() | 2219 | 2219 | 2320 | |
| 18 | Dobbertin-King, Lars | ![]() | 1685 | 0 | 1685 | |
| 30 | Evans, Oliver | ![]() | 1465 | 1465 | 1229 | |
| 11 | Farrington, Lawrence B | ![]() | 1810 | 1810 | 1525 | |
| 31 | Farrokh, Hoorad | ![]() | 1463 | 0 | 1463 | |
| 49 | Fitton, Stanley | ![]() | 1017 | 0 | 1017 | |
| 41 | Fourie, Cohen | ![]() | 1248 | 0 | 1248 | |
| 58 | Fourie, Philip | ![]() | 571 | 0 | 571 | |
| 16 | Gunawan, Geoffrey | ![]() | 1719 | 1719 | 1688 | |
| 52 | He, Jacob | ![]() | 965 | 0 | 965 | |
| 42 | He, Zachary | ![]() | 1248 | 0 | 1248 | |
| 13 | Hicks, Andy | ![]() | 1767 | 1767 | 1497 | |
| 34 | Holman, Brandon | ![]() | 1440 | 0 | 1440 | |
| 7 | Jackson, L Ross | ![]() | 1875 | 1875 | 1813 | |
| 26 | Jones, Christopher | ![]() | 1508 | 1508 | 1299 | |
| 1 | IM Ker, Anthony F | ![]() | 2221 | 2221 | 2350 | |
| 57 | Konduri, Rishi | ![]() | 717 | 0 | 717 | |
| 32 | Kumar, Raghava | ![]() | 1461 | 0 | 1461 | |
| 55 | Le, Long Minh | ![]() | 787 | 0 | 787 | |
| 21 | List, Robert | ![]() | 1638 | 1638 | 1371 | |
| 9 | Malcolm, Leo | ![]() | 1824 | 1824 | 1922 | |
| 33 | Miriyala, Sreenikesh | ![]() | 1459 | 1459 | 1129 | |
| 23 | Moses, Chris | ![]() | 1624 | 0 | 1624 | |
| 47 | Muthu, Vishwanath | ![]() | 1051 | 0 | 1051 | |
| 29 | Nazeer, Afique M | ![]() | 1483 | 1483 | 1399 | |
| 59 | O'Brien, Finn | ![]() | 0 | 0 | 0 | |
| 24 | O'Kane, Nicholas | ![]() | 1566 | 1566 | 1379 | |
| 46 | Pammi, Karun Krishna | ![]() | 1054 | 0 | 1054 | |
| 44 | Panth, Kishore | ![]() | 1108 | 0 | 1108 | |
| 60 | Parthiban, Sarvesh | ![]() | 0 | 0 | 0 | |
| 43 | Patterson, James | ![]() | 1191 | 0 | 1191 | |
| 15 | Paul, David | ![]() | 1741 | 1741 | 1747 | |
| 19 | Qu, Lucas | ![]() | 1676 | 1676 | 1647 | |
| 28 | Rajendran, Abhinand | ![]() | 1484 | 1484 | 1448 | |
| 45 | Rajendran, Sreenand | ![]() | 1074 | 0 | 1074 | |
| 61 | Ranchord, Ishan | ![]() | 0 | 0 | 0 | |
| 35 | Ravi, Vrajesh | ![]() | 1411 | 1411 | 1235 | |
| 3 | Reedy, Brendan | ![]() | 1967 | 1967 | 1809 | |
| 17 | Scott, David | ![]() | 1693 | 1693 | 1597 | |
| 62 | Shannon, Ian | ![]() | 0 | 0 | 0 | |
| 37 | Shannon, Toby | ![]() | 1328 | 0 | 1328 | |
| 51 | Sharpe, Tim | ![]() | 969 | 0 | 969 | |
| 40 | Sloman, Talyessin | ![]() | 1255 | 0 | 1255 | |
| 56 | Sun, William | ![]() | 751 | 0 | 751 | |
| 39 | Tan, Jin | ![]() | 1266 | 0 | 1266 | |
| 48 | Thingbaijam, Conan | ![]() | 1021 | 0 | 1021 | |
| 4 | WIM Timergazi, Layla | ![]() | 1961 | 1961 | 2091 | |
| 50 | Vithanalage, Sahayne | ![]() | 996 | 0 | 996 | |
| 14 | Winsley, Daniel | ![]() | 1757 | 1757 | 1577 | |
| 5 | Winsley, Nicholas | ![]() | 1934 | 1934 | 1929 | |
| 63 | Wood, Lachie | ![]() | 0 | 0 | 0 | |
| 64 | Xu, Jingwei | ![]() | 0 | 0 | 0 | |
| 25 | Xu, Laura | ![]() | 1522 | 0 | 1522 | |
| 53 | Yu, Johnson | ![]() | 903 | 0 | 903 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



