Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | StdScr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Ker, Anthony F | 2221 | ![]() | 5.5 | 1 42 | 1 27 | 1 11 | 1 6 | ½ 2 | 1 3 | 5.5 |
| 2 | FM Archer, Ollie | 1933 | ![]() | 5.5 | 1 37 | 1 30 | 1 31 | 1 14 | ½ 1 | 1 7 | 5.5 |
| 3 | IM Dive, Russell J | 2219 | ![]() | 5.0 | 1 46 | 1 26 | 1 10 | 1 9 | 1 7 | 0 1 | 5.0 |
| 4 | Winsley, Nicholas | 1934 | ![]() | 5.0 | 1 36 | 1 28 | 0 6 | 1 32 | 1 15 | 1 13 | 5.0 |
| 5 | Chang, Luke | 1839 | ![]() | 5.0 | 1 48 | 0 31 | 1 35 | 1 29 | 1 14 | 1 18 | 5.0 |
| 6 | Winsley, Daniel | 1757 | ![]() | 5.0 | 1 61 | 1 53 | 1 4 | 0 1 | 1 9 | 1 10 | 5.0 |
| 7 | Reedy, Brendan | 1967 | ![]() | 4.0 | 1 47 | 1 45 | 1 13 | 1 18 | 0 3 | 0 2 | 4.0 |
| 8 | WIM Timergazi, Layla | 1961 | ![]() | 4.0 | 1 35 | 1 16 | 0 14 | 1 45 | 0 13 | 1 29 | 4.0 |
| 9 | Jackson, L Ross | 1875 | ![]() | 4.0 | 1 38 | 1 32 | 1 15 | 0 3 | 0 6 | 1 30 | 4.0 |
| 10 | Malcolm, Leo | 1824 | ![]() | 4.0 | 1 59 | 1 34 | 0 3 | 1 33 | 1 27 | 0 6 | 4.0 |
| 11 | Benitez, Edgar | 1819 | ![]() | 4.0 | 1 39 | 1 17 | 0 1 | 1 31 | 0 18 | 1 32 | 4.0 |
| 12 | Farrington, Lawrence B | 1810 | ![]() | 4.0 | 1 60 | 0 18 | 1 25 | 1 38 | ½ 20 | ½ 19 | 4.0 |
| 13 | Charles, Dion | 1779 | ![]() | 4.0 | 1 58 | 1 24 | 0 7 | 1 39 | 1 8 | 0 4 | 4.0 |
| 14 | Paul, David | 1741 | ![]() | 4.0 | 1 50 | 1 20 | 1 8 | 0 2 | 0 5 | 1 34 | 4.0 |
| 15 | Gunawan, Geoffrey | 1719 | ![]() | 4.0 | 1 43 | 1 21 | 0 9 | 1 24 | 0 4 | 1 31 | 4.0 |
| 16 | Qu, Lucas | 1676 | ![]() | 4.0 | 1 62 | 0 8 | 1 36 | ½ 19 | 1 41 | ½ 20 | 4.0 |
| 17 | Nazeer, Afique M | 1483 | ![]() | 4.0 | 1 64 | 0 11 | 0 20 | 1 58 | 1 56 | 1 27 | 4.0 |
| 18 | Kumar, Raghava | 1461 | ![]() | 4.0 | 1 57 | 1 12 | 1 22 | 0 7 | 1 11 | 0 5 | 4.0 |
| 19 | Fitton, Stanley | 1017 | ![]() | 4.0 | 0 26 | 1 46 | 1 30 | ½ 16 | 1 43 | ½ 12 | 4.0 |
| 20 | O'Brien, Finn | 0 | ![]() | 4.0 | 1 33 | 0 14 | 1 17 | 1 26 | ½ 12 | ½ 16 | 4.0 |
| 21 | Shannon, Ian | 0 | ![]() | 4.0 | 1 41 | 0 15 | 1 34 | 0 27 | 1 33 | 1 28 | 4.0 |
| 22 | Hicks, Andy | 1767 | ![]() | 3.5 | 1 49 | ½ 25 | 0 18 | 0 41 | 1 42 | 1 43 | 3.5 |
| 23 | List, Robert | 1638 | ![]() | 3.5 | 0 25 | 1 49 | 0 38 | 1 42 | 1 46 | ½ 24 | 3.5 |
| 24 | Farrokh, Hoorad | 1463 | ![]() | 3.5 | 1 63 | 0 13 | 1 56 | 0 15 | 1 45 | ½ 23 | 3.5 |
| 25 | Yu, Johnson | 903 | ![]() | 3.5 | 1 23 | ½ 22 | 0 12 | 0 43 | 1 44 | 1 41 | 3.5 |
| 26 | Scott, David | 1693 | ![]() | 3.0 | 1 19 | 0 3 | ½ 42 | 0 20 | ½ 58 | 1 49 | 3.0 |
| 27 | Dobbertin-King, Lars | 1685 | ![]() | 3.0 | 1 44 | 0 1 | 1 37 | 1 21 | 0 10 | 0 17 | 3.0 |
| 28 | Burns, Guy | 1628 | ![]() | 3.0 | 1 52 | 0 4 | 0 39 | 1 51 | 1 35 | 0 21 | 3.0 |
| 29 | Moses, Chris | 1624 | ![]() | 3.0 | 0 53 | 1 61 | 1 58 | 0 5 | 1 36 | 0 8 | 3.0 |
| 30 | O'Kane, Nicholas | 1566 | ![]() | 3.0 | 1 40 | 0 2 | 0 19 | 1 52 | 1 37 | 0 9 | 3.0 |
| 31 | Xu, Laura | 1522 | ![]() | 3.0 | 1 54 | 1 5 | 0 2 | 0 11 | 1 38 | 0 15 | 3.0 |
| 32 | Jones, Christopher | 1508 | ![]() | 3.0 | 1 55 | 0 9 | 1 51 | 0 4 | 1 39 | 0 11 | 3.0 |
| 33 | Dhamodharam, Aadhav | 1487 | ![]() | 3.0 | 0 20 | 1 50 | 1 53 | 0 10 | 0 21 | 1 52 | 3.0 |
| 34 | Rajendran, Abhinand | 1484 | ![]() | 3.0 | 1 56 | 0 10 | 0 21 | 1 40 | 1 55 | 0 14 | 3.0 |
| 35 | D'Mello, Mikhael | 1364 | ![]() | 3.0 | 0 8 | 1 62 | 0 5 | 1 50 | 0 28 | 1 53 | 3.0 |
| 36 | Shannon, Toby | 1328 | ![]() | 3.0 | 0 4 | 1 52 | 0 16 | 1 57 | 0 29 | 1 55 | 3.0 |
| 37 | Annamalai, Karthikeyan | 1279 | ![]() | 3.0 | 0 2 | 1 40 | 0 27 | 1 53 | 0 30 | 1 50 | 3.0 |
| 38 | Tan, Jin | 1266 | ![]() | 3.0 | 0 9 | 1 55 | 1 23 | 0 12 | 0 31 | 1 57 | 3.0 |
| 39 | He, Zachary | 1248 | ![]() | 3.0 | 0 11 | 1 64 | 1 28 | 0 13 | 0 32 | 1 45 | 3.0 |
| 40 | Sun, William | 751 | ![]() | 3.0 | 0 30 | 0 37 | 1 60 | 0 34 | 1 63 | 1 46 | 3.0 |
| 41 | Evans, Oliver | 1465 | ![]() | 2.5 | 0 21 | ½ 43 | 1 57 | 1 22 | 0 16 | 0 25 | 2.5 |
| 42 | Miriyala, Sreenikesh | 1459 | ![]() | 2.5 | 0 1 | 1 44 | ½ 26 | 0 23 | 0 22 | 1 56 | 2.5 |
| 43 | Thingbaijam, Conan | 1021 | ![]() | 2.5 | 0 15 | ½ 41 | 1 47 | 1 25 | 0 19 | 0 22 | 2.5 |
| 44 | Vithanalage, Sahayne | 996 | ![]() | 2.5 | 0 27 | 0 42 | ½ 63 | 1 59 | 0 25 | 1 58 | 2.5 |
| 45 | Ashe, Michael | 1655 | ![]() | 2.0 | 1 51 | 0 7 | 1 48 | 0 8 | 0 24 | 0 39 | 2.0 |
| 46 | Holman, Brandon | 1440 | ![]() | 2.0 | 0 3 | 0 19 | 1 62 | 1 49 | 0 23 | 0 40 | 2.0 |
| 47 | Ravi, Vrajesh | 1411 | ![]() | 2.0 | 0 7 | 0 51 | 0 43 | 1 54 | 0 52 | 1 61 | 2.0 |
| 48 | Sloman, Talyessin | 1255 | ![]() | 2.0 | 0 5 | 1 54 | 0 45 | 0 56 | 0 50 | 1 62 | 2.0 |
| 49 | Rajendran, Sreenand | 1074 | ![]() | 2.0 | 0 22 | 0 23 | 1 54 | 0 46 | 1 51 | 0 26 | 2.0 |
| 50 | Muthu, Vishwanath | 1051 | ![]() | 2.0 | 0 14 | 0 33 | 1 64 | 0 35 | 1 48 | 0 37 | 2.0 |
| 51 | He, Jacob | 965 | ![]() | 2.0 | 0 45 | 1 47 | 0 32 | 0 28 | 0 49 | 1 60 | 2.0 |
| 52 | Arun, Adhrit | 841 | ![]() | 2.0 | 0 28 | 0 36 | 1 59 | 0 30 | 1 47 | 0 33 | 2.0 |
| 53 | Le, Long Minh | 787 | ![]() | 2.0 | 1 29 | 0 6 | 0 33 | 0 37 | 1 60 | 0 35 | 2.0 |
| 54 | Konduri, Rishi | 717 | ![]() | 2.0 | 0 31 | 0 48 | 0 49 | 0 47 | 1 59 | 1 63 | 2.0 |
| 55 | Fourie, Philip | 571 | ![]() | 2.0 | 0 32 | 0 38 | 1 61 | 1 63 | 0 34 | 0 36 | 2.0 |
| 56 | Parthiban, Sarvesh | 0 | ![]() | 2.0 | 0 34 | 1 59 | 0 24 | 1 48 | 0 17 | 0 42 | 2.0 |
| 57 | Xu, Jingwei | 0 | ![]() | 2.0 | 0 18 | 1 60 | 0 41 | 0 36 | 1 61 | 0 38 | 2.0 |
| 58 | Panth, Kishore | 1108 | ![]() | 1.5 | 0 13 | 1 63 | 0 29 | 0 17 | ½ 26 | 0 44 | 1.5 |
| 59 | Fourie, Cohen | 1248 | ![]() | 1.0 | 0 10 | 0 56 | 0 52 | 0 44 | 0 54 | 1 64 | 1.0 |
| 60 | Patterson, James | 1191 | ![]() | 1.0 | 0 12 | 0 57 | 0 40 | 1 62 | 0 53 | 0 51 | 1.0 |
| 61 | Pammi, Karun Krishna | 1054 | ![]() | 1.0 | 0 6 | 0 29 | 0 55 | 1 64 | 0 57 | 0 47 | 1.0 |
| 62 | Sharpe, Tim | 969 | ![]() | 1.0 | 0 16 | 0 35 | 0 46 | 0 60 | 1 64 | 0 48 | 1.0 |
| 63 | Wood, Lachie | 0 | ![]() | 0.5 | 0 24 | 0 58 | ½ 44 | 0 55 | 0 40 | 0 54 | 0.5 |
| 64 | Ranchord, Ishan | 0 | ![]() | 0.0 | 0 17 | 0 39 | 0 50 | 0 61 | 0 62 | 0 59 | 0.0 |



