Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Ker, Anthony F | 2221 | ![]() | 5.5 | 1 33 | 1 18 | 1 10 | 1 14 | ½ 6 | 1 2 |
| 2 IM Dive, Russell J | 2219 | ![]() | 5.0 | 1 34 | 1 17 | 1 9 | 1 7 | 1 3 | 0 1 |
| 3 Reedy, Brendan | 1967 | ![]() | 4.0 | 1 35 | 1 20 | 1 12 | 1 32 | 0 2 | 0 6 |
| 4 WIM Timergazi, Layla | 1961 | ![]() | 4.0 | 1 36 | 1 19 | 0 15 | 1 20 | 0 12 | 1 23 |
| 5 Winsley, Nicholas | 1934 | ![]() | 5.0 | 1 37 | 1 22 | 0 14 | 1 26 | 1 16 | 1 12 |
| 6 FM Archer, Ollie | 1933 | ![]() | 5.5 | 1 38 | 1 24 | 1 25 | 1 15 | ½ 1 | 1 3 |
| 7 Jackson, L Ross | 1875 | ![]() | 4.0 | 1 39 | 1 26 | 1 16 | 0 2 | 0 14 | 1 24 |
| 8 Chang, Luke | 1839 | ![]() | 5.0 | 1 40 | 0 25 | 1 36 | 1 23 | 1 15 | 1 32 |
| 9 Malcolm, Leo | 1824 | ![]() | 4.0 | 1 41 | 1 28 | 0 2 | 1 27 | 1 18 | 0 14 |
| 10 Benitez, Edgar | 1819 | ![]() | 4.0 | 1 42 | 1 29 | 0 1 | 1 25 | 0 32 | 1 26 |
| 11 Farrington, Lawrence | 1810 | ![]() | 4.0 | 1 43 | 0 32 | 1 53 | 1 39 | ½ 59 | ½ 49 |
| 12 Charles, Dion | 1779 | ![]() | 4.0 | 1 44 | 1 31 | 0 3 | 1 42 | 1 4 | 0 5 |
| 13 Hicks, Andy | 1767 | ![]() | 3.5 | 1 45 | ½ 53 | 0 32 | 0 30 | 1 33 | 1 48 |
| 14 Winsley, Daniel | 1757 | ![]() | 5.0 | 1 46 | 1 55 | 1 5 | 0 1 | 1 7 | 1 9 |
| 15 Paul, David | 1741 | ![]() | 4.0 | 1 47 | 1 59 | 1 4 | 0 6 | 0 8 | 1 28 |
| 16 Gunawan, Geoffrey | 1719 | ![]() | 4.0 | 1 48 | 1 62 | 0 7 | 1 31 | 0 5 | 1 25 |
| 17 Scott, David | 1693 | ![]() | 3.0 | 1 49 | 0 2 | ½ 33 | 0 59 | ½ 44 | 1 45 |
| 18 Dobbertin-King, Lars | 1685 | ![]() | 3.0 | 1 50 | 0 1 | 1 38 | 1 62 | 0 9 | 0 29 |
| 19 Qu, Lucas | 1676 | ![]() | 4.0 | 1 51 | 0 4 | 1 37 | ½ 49 | 1 30 | ½ 59 |
| 20 Ashe, Michael | 1655 | ![]() | 2.0 | 1 52 | 0 3 | 1 40 | 0 4 | 0 31 | 0 42 |
| 21 List, Robert | 1638 | ![]() | 3.5 | 0 53 | 1 45 | 0 39 | 1 33 | 1 34 | ½ 31 |
| 22 Burns, Guy | 1628 | ![]() | 3.0 | 1 54 | 0 5 | 0 42 | 1 52 | 1 36 | 0 62 |
| 23 Moses, Chris | 1624 | ![]() | 3.0 | 0 55 | 1 46 | 1 44 | 0 8 | 1 37 | 0 4 |
| 24 O'Kane, Nicholas | 1566 | ![]() | 3.0 | 1 56 | 0 6 | 0 49 | 1 54 | 1 38 | 0 7 |
| 25 Xu, Laura | 1522 | ![]() | 3.0 | 1 57 | 1 8 | 0 6 | 0 10 | 1 39 | 0 16 |
| 26 Jones, Christopher | 1508 | ![]() | 3.0 | 1 58 | 0 7 | 1 52 | 0 5 | 1 42 | 0 10 |
| 27 Dhamodharam, Aadhav | 1487 | ![]() | 3.0 | 0 59 | 1 47 | 1 55 | 0 9 | 0 62 | 1 54 |
| 28 Rajendran, Abhinand | 1484 | ![]() | 3.0 | 1 60 | 0 9 | 0 62 | 1 56 | 1 58 | 0 15 |
| 29 Nazeer, Afique M | 1483 | ![]() | 4.0 | 1 61 | 0 10 | 0 59 | 1 44 | 1 60 | 1 18 |
| 30 Evans, Oliver | 1465 | ![]() | 2.5 | 0 62 | ½ 48 | 1 64 | 1 13 | 0 19 | 0 53 |
| 31 Farrokh, Hoorad | 1463 | ![]() | 3.5 | 1 63 | 0 12 | 1 60 | 0 16 | 1 20 | ½ 21 |
| 32 Kumar, Raghava | 1461 | ![]() | 4.0 | 1 64 | 1 11 | 1 13 | 0 3 | 1 10 | 0 8 |
| 33 Miriyala, Sreenikesh | 1459 | ![]() | 2.5 | 0 1 | 1 50 | ½ 17 | 0 21 | 0 13 | 1 60 |
| 34 Holman, Brandon | 1440 | ![]() | 2.0 | 0 2 | 0 49 | 1 51 | 1 45 | 0 21 | 0 56 |
| 35 Ravi, Vrajesh | 1411 | ![]() | 2.0 | 0 3 | 0 52 | 0 48 | 1 57 | 0 54 | 1 46 |
| 36 D'Mello, Mikhael | 1364 | ![]() | 3.0 | 0 4 | 1 51 | 0 8 | 1 47 | 0 22 | 1 55 |
| 37 Shannon, Toby | 1328 | ![]() | 3.0 | 0 5 | 1 54 | 0 19 | 1 64 | 0 23 | 1 58 |
| 38 Annamalai, Karthikey | 1279 | ![]() | 3.0 | 0 6 | 1 56 | 0 18 | 1 55 | 0 24 | 1 47 |
| 39 Tan, Jin | 1266 | ![]() | 3.0 | 0 7 | 1 58 | 1 21 | 0 11 | 0 25 | 1 64 |
| 40 Sloman, Talyessin | 1255 | ![]() | 2.0 | 0 8 | 1 57 | 0 20 | 0 60 | 0 47 | 1 51 |
| 41 Fourie, Cohen | 1248 | ![]() | 1.0 | 0 9 | 0 60 | 0 54 | 0 50 | 0 57 | 1 61 |
| 42 He, Zachary | 1248 | ![]() | 3.0 | 0 10 | 1 61 | 1 22 | 0 12 | 0 26 | 1 20 |
| 43 Patterson, James | 1191 | ![]() | 1.0 | 0 11 | 0 64 | 0 56 | 1 51 | 0 55 | 0 52 |
| 44 Panth, Kishore | 1108 | ![]() | 1.5 | 0 12 | 1 63 | 0 23 | 0 29 | ½ 17 | 0 50 |
| 45 Rajendran, Sreenand | 1074 | ![]() | 2.0 | 0 13 | 0 21 | 1 57 | 0 34 | 1 52 | 0 17 |
| 46 Pammi, Karun Krishna | 1054 | ![]() | 1.0 | 0 14 | 0 23 | 0 58 | 1 61 | 0 64 | 0 35 |
| 47 Muthu, Vishwanath | 1051 | ![]() | 2.0 | 0 15 | 0 27 | 1 61 | 0 36 | 1 40 | 0 38 |
| 48 Thingbaijam, Conan | 1021 | ![]() | 2.5 | 0 16 | ½ 30 | 1 35 | 1 53 | 0 49 | 0 13 |
| 49 Fitton, Stanley | 1017 | ![]() | 4.0 | 0 17 | 1 34 | 1 24 | ½ 19 | 1 48 | ½ 11 |
| 50 Vithanalage, Sahayne | 996 | ![]() | 2.5 | 0 18 | 0 33 | ½ 63 | 1 41 | 0 53 | 1 44 |
| 51 Sharpe, Tim | 969 | ![]() | 1.0 | 0 19 | 0 36 | 0 34 | 0 43 | 1 61 | 0 40 |
| 52 He, Jacob | 965 | ![]() | 2.0 | 0 20 | 1 35 | 0 26 | 0 22 | 0 45 | 1 43 |
| 53 Yu, Johnson | 903 | ![]() | 3.5 | 1 21 | ½ 13 | 0 11 | 0 48 | 1 50 | 1 30 |
| 54 Arun, Adhrit | 841 | ![]() | 2.0 | 0 22 | 0 37 | 1 41 | 0 24 | 1 35 | 0 27 |
| 55 Le, Long Minh | 787 | ![]() | 2.0 | 1 23 | 0 14 | 0 27 | 0 38 | 1 43 | 0 36 |
| 56 Sun, William | 751 | ![]() | 3.0 | 0 24 | 0 38 | 1 43 | 0 28 | 1 63 | 1 34 |
| 57 Konduri, Rishi | 717 | ![]() | 2.0 | 0 25 | 0 40 | 0 45 | 0 35 | 1 41 | 1 63 |
| 58 Fourie, Philip | 571 | ![]() | 2.0 | 0 26 | 0 39 | 1 46 | 1 63 | 0 28 | 0 37 |
| 59 O'Brien, Finn | 0 | ![]() | 4.0 | 1 27 | 0 15 | 1 29 | 1 17 | ½ 11 | ½ 19 |
| 60 Parthiban, Sarvesh | 0 | ![]() | 2.0 | 0 28 | 1 41 | 0 31 | 1 40 | 0 29 | 0 33 |
| 61 Ranchord, Ishan | 0 | ![]() | 0.0 | 0 29 | 0 42 | 0 47 | 0 46 | 0 51 | 0 41 |
| 62 Shannon, Ian | 0 | ![]() | 4.0 | 1 30 | 0 16 | 1 28 | 0 18 | 1 27 | 1 22 |
| 63 Wood, Lachie | 0 | ![]() | 0.5 | 0 31 | 0 44 | ½ 50 | 0 58 | 0 56 | 0 57 |
| 64 Xu, Jingwei | 0 | ![]() | 2.0 | 0 32 | 1 43 | 0 30 | 0 37 | 1 46 | 0 39 |



