Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT S-B
119CM Xie, Felix 17342308NZLAC 8.5 0.0 50.0 52.5 48.50
210FM Gong, Daniel Hanwen 19712154NZLHP 8.0 0.0 49.5 53.5 46.75
34IM Dive, Russell J 22071948NZLWE 7.0 0.0 51.0 54.5 38.00
415 Van der Hoorn, Thomas 18691907NZLWE 6.5 0.0 42.5 45.0 29.75
526 Winter, Ryan 15452164NZLWE 6.0 0.0 50.5 54.5 31.00
62FM Croad, Nicolas 22571837NZLWE 6.0 0.0 49.5 53.5 31.00
73 Lee, Edward S 22261843NZLWE 6.0 0.0 46.0 49.0 27.00
840 Gan, Emily 12372050NZLNS 6.0 0.0 45.5 48.5 28.00
91IM Ker, Anthony F 22601865NZLWE 6.0 0.0 44.5 48.5 26.00
1027WCM Ning, Isabelle Yixuan 15341991NZLAC 6.0 0.0 44.5 46.0 25.00
1113CM Rains, Edward 19471812NZLCA 6.0 0.0 42.5 45.5 28.50
129 Metge, J Nigel 20101534NZLPT 6.0 0.0 33.0 35.5 25.50
1311 Sole, Michael D 19691837NZLWE 5.5 0.0 38.0 41.0 20.50
1421 McDougall, Euan 16861844NZLAC 5.0 0.0 44.5 48.5 23.75
1524 Wang, Aaron Ziwen 16281973NZLAC 5.0 0.0 42.0 45.0 21.00
168 Unelius, Rikard 20211624NZLCA 5.0 0.0 42.0 44.5 18.50
1725 Ha, Huy Minh (Timothy) 16021675NZLAC 5.0 0.0 41.5 44.0 19.75
1816 Wells, Clinton A 18131466NZLNS 5.0 0.0 39.5 43.5 23.00
1917 Hall, Nathan 17821605NZLWE 5.0 0.0 38.0 40.5 21.50
2012 Christie, Richie 19531547NZLCA 5.0 0.0 37.0 39.5 17.50
2138 Liu, William Rui 13531697NZLNS 5.0 0.0 35.0 37.0 16.00
2232 Yu, Zachary 14321393NZLNS 5.0 0.0 34.5 36.5 16.00
2342 Hwang, Ryan 12011599NZLMM 5.0 0.0 34.0 37.0 19.00
2420 Suggate, Romero 17071379NZLOT 5.0 0.0 32.5 34.5 17.00
256 McNabb, Matthew D 20891592NZLCA 4.5 0.0 41.0 44.0 18.25
267 Cummings, Nick 20941491NZLCA 4.5 0.0 39.5 42.5 18.50
2747 Ray, Charlotte 10001524NZLAC 4.5 0.0 34.0 36.5 16.50
2835 Thurner, Anya 14041436NZLAC 4.0 0.0 42.5 45.5 16.75
2918 Langford, Joshua 17571390NZLWE 4.0 0.0 40.0 41.5 12.50
3041 De Maupeou d'Ableige, Alexandre 12181541NZL 4.0 0.0 39.5 41.5 16.50
3122 Anikonov, Artem 16591562RUSCA 4.0 0.0 39.5 41.0 16.00
3214 Perrin, Brent 19101353ENGWE 4.0 0.0 37.0 38.5 10.50
3343 Hookings, Jonathon 11781732NZL 4.0 0.0 35.0 38.0 16.00
3449 Lee, Dylan E S 10831277NZLAC 4.0 0.0 35.0 37.0 12.00
3530 Wang, Justin Zhide 14881423NZLWT 4.0 0.0 34.5 36.5 12.00
3633 Cooke, Xandi 14311290NZLWE 4.0 0.0 33.5 35.0 10.50
3750 Paxton, Levi 01314NZLPN 4.0 0.0 33.0 35.0 13.00
3831 Oseki, Noah 14341061NZLOT 4.0 0.0 29.0 30.5 10.00
3946 Tao, Junqing Jerome 10141511NZLWT 4.0 0.0 28.5 30.0 10.50
4028 Broad, Cory 15141195NZLCA 3.5 0.0 30.0 31.5 7.50
4129 Chauhan, Chandraveer Singh 15121043IND 3.5 0.0 27.0 28.5 6.00
4236 Tang, Hao 13861678NZLHP 3.0 0.0 38.5 41.5 14.00
435 Carpinter, Anthony L 21981368NZLNS 3.0 0.0 38.5 41.5 11.00
4437 Hookings, Matthew 13671279NZL 3.0 0.0 36.5 38.5 9.50
4544 Lian, Leo Yitao 10501340NZLAC 3.0 0.0 36.5 38.5 7.50
4634 McDougall, Sylvia 14151205NZLAC 3.0 0.0 36.0 37.5 12.50
4723 McDougall, Wayne 16451313NZLAC 3.0 0.0 33.0 35.0 10.50
4845 Xue, Didi 10281133NZLCA 2.5 0.0 32.0 34.5 8.00
4948 Si, William 722936NZLSU 2.5 0.0 26.5 28.0 5.75
5039 Hooton, Barry R 1240883NZLPT 2.0 1.0 28.5 30.0 3.50
5151 Tran, John Nhat Thanh 01223NZLCA 2.0 0.0 30.5 32.0 7.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger