Team Standings
standings at round 6
| Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMGSB | EMPBH_C1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ACG Sunderland - Team A | NZL | 6 | 6 0 0 | 12 | 22.5 | 43 | 159.5 | 39 | |
| 2 | 7 | ACG Sunderland - Team B | NZL | 6 | 4 1 1 | 9 | 15.5 | 46 | 107.5 | 41 | |
| 3 | 4 | Scott Point School - Team A | NZL | 6 | 3 2 1 | 8 | 15 | 46 | 97 | 41 | |
| 4 | 5 | ACG Sunderland - Team C | NZL | 6 | 4 0 2 | 8 | 14.5 | 41 | 81.5 | 37 | |
| 5 | 19 | Western Heights School - Team B | NZL | 5 | 2 1 2 | 7 | 15.5 | 40 | 100 | 40 | |
| 6 | 6 | Green Bay School | NZL | 6 | 3 1 2 | 7 | 14.5 | 46 | 95.5 | 41 | |
| 7 | 3 | St Paul's School (Primary) | NZL | 6 | 3 1 2 | 7 | 14.5 | 45 | 90.5 | 40 | |
| 8 | 8 | Western Heights School - Team A | NZL | 6 | 3 1 2 | 7 | 14 | 43 | 94.5 | 37 | |
| 9 | 1 | St Mary's Avondale | NZL | 6 | 2 3 1 | 7 | 14 | 40 | 85 | 36 | |
| 10 | 17 | Titirangi Primary - Team C | NZL | 5 | 2 0 3 | 6 | 13 | 34 | 67.5 | 30 | |
| 11 | 9 | Arahoe School | NZL | 6 | 3 0 3 | 6 | 11.5 | 36 | 49.5 | 34 | |
| 12 | 12 | Scott Point School - Team B | NZL | 6 | 3 0 3 | 6 | 9.5 | 33 | 35 | 31 | |
| 13 | 14 | Tirimoana School - Team B | NZL | 5 | 1 1 3 | 5 | 11 | 33 | 54 | 29 | |
| 14 | 15 | Titirangi Primary - Team A | NZL | 5 | 1 1 3 | 5 | 10.5 | 32 | 54 | 28 | |
| 15 | 13 | Tirimoana School - Team A | NZL | 6 | 2 1 3 | 5 | 9.5 | 31 | 35.5 | 29 | |
| 16 | 16 | Titirangi Primary - Team B | NZL | 6 | 2 1 3 | 5 | 8 | 33 | 27.5 | 31 | |
| 17 | 10 | Matipo School - Team A | NZL | 6 | 2 0 4 | 4 | 10.5 | 33 | 48.5 | 31 | |
| 18 | 11 | Matipo School - Team B | NZL | 5 | 0 2 3 | 4 | 10 | 37 | 47 | 32 | |
| 19 | 18 | Titirangi Primary - Team D | NZL | 5 | 0 0 5 | 2 | 6.5 | 28 | 19.5 | 24 | |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMGSB: Sonneborn-Berger: MP x GP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)