Team Standings
standings at round 6
| Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMGSB | EMPBH_C1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ACG Sunderland - Team A | NZL | 6 | 6 0 0 | 12 | 23 | 45 | 172 | 41 | |
| 2 | 7 | Scott Point School - Team A | NZL | 6 | 5 0 1 | 10 | 17 | 45 | 109 | 41 | |
| 3 | 11 | Glen Eden Intermediate - Team B | NZL | 6 | 5 0 1 | 10 | 16 | 36 | 87.5 | 33 | |
| 4 | 10 | Glen Eden Intermediate - Team A | NZL | 6 | 4 0 2 | 8 | 17 | 40 | 93.5 | 36 | |
| 5 | 25 | Te Atatu Intermediate - Team A | NZL | 6 | 4 0 2 | 8 | 16 | 47 | 102 | 42 | |
| 6 | 16 | Huapai District School - Team A | NZL | 6 | 3 2 1 | 8 | 15 | 37 | 88 | 32 | |
| 7 | 5 | ACG Sunderland - Team B | NZL | 6 | 4 0 2 | 8 | 14 | 50 | 98 | 47 | |
| 8 | 9 | Scott Point School - Team B | NZL | 6 | 3 1 2 | 7 | 14.5 | 37 | 60 | 37 | |
| 9 | 2 | St Mary's Avondale | NZL | 6 | 3 1 2 | 7 | 14 | 41 | 87 | 36 | |
| 10 | 3 | Colwill School Massey - Team A | NZL | 6 | 3 1 2 | 7 | 14 | 40 | 82.5 | 36 | |
| 11 | 19 | Kelston Intermediate | NZL | 6 | 3 1 2 | 7 | 13 | 43 | 89.5 | 38 | |
| 12 | 20 | Marina View School - Team A | NZL | 6 | 2 2 2 | 6 | 12 | 37 | 56 | 35 | |
| 13 | 17 | Huapai District School - Team B | NZL | 6 | 3 0 3 | 6 | 12 | 31 | 55 | 28 | |
| 14 | 6 | ACG Sunderland - Team C | NZL | 6 | 3 0 3 | 6 | 12 | 30 | 39.5 | 30 | |
| 15 | 8 | Marina View School - Team C | NZL | 6 | 3 0 3 | 6 | 11 | 37 | 48 | 35 | |
| 16 | 13 | Glen Eden Intermediate - Team D | NZL | 6 | 2 1 3 | 5 | 12 | 33 | 52 | 31 | |
| 17 | 12 | Glen Eden Intermediate - Team C | NZL | 6 | 2 1 3 | 5 | 10.5 | 28 | 30.5 | 28 | |
| 18 | 4 | Colwill School Massey - Team B | NZL | 6 | 2 1 3 | 5 | 10 | 39 | 60 | 34 | |
| 19 | 15 | Helensville Primary - Team B | NZL | 6 | 2 1 3 | 5 | 9 | 25 | 21 | 25 | |
| 20 | 23 | Marina View School - Team E | NZL | 6 | 2 0 4 | 4 | 10 | 32 | 44 | 29 | |
| 21 | 26 | Te Atatu Intermediate - Team B | NZL | 6 | 2 0 4 | 4 | 9 | 38 | 39 | 35 | |
| 22 | 14 | Helensville Primary - Team A | NZL | 6 | 2 0 4 | 4 | 7 | 35 | 18 | 33 | |
| 23 | 24 | Marina View School - Team F | NZL | 6 | 1 1 4 | 3 | 7.5 | 29 | 20 | 29 | |
| 24 | 18 | Huapai District School - Team C | NZL | 6 | 1 1 4 | 3 | 7 | 29 | 24.5 | 27 | |
| 25 | 21 | Marina View School - Team B | NZL | 6 | 1 0 5 | 2 | 6.5 | 24 | 16 | 24 | |
| 26 | 22 | Marina View School - Team D | NZL | 6 | 0 0 6 | 0 | 3 | 28 | 11 | 26 | |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMGSB: Sonneborn-Berger: MP x GP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)