Team Standings
standings at round 6
| Rk | N | Team | Fed | G | + = - | Pts | GP | EMPBH | EMGSB | EMPBH_C1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ACG Sunderland - Team A | NZL | 6 | 6 0 0 | 12 | 20.5 | 38 | 122.5 | 34 | |
| 2 | 2 | Avondale College | NZL | 6 | 5 0 1 | 10 | 20.5 | 37 | 110 | 34 | |
| 3 | 5 | ACG Sunderland - Team B | NZL | 6 | 4 0 2 | 8 | 14.5 | 37 | 73 | 36 | |
| 4 | 9 | Rutherford College | NZL | 5 | 2 1 2 | 6 | 11 | 34 | 40 | 28 | |
| 5 | 3 | Henderson HS - Team A | NZL | 5 | 2 0 3 | 5 | 11 | 41 | 43.5 | 36 | |
| 6 | 4 | Lynfield College - Team A | NZL | 5 | 2 0 3 | 5 | 10 | 39 | 43.5 | 34 | |
| 7 | 8 | Lynfield College - Team B | NZL | 5 | 1 1 3 | 4 | 7.5 | 38 | 23.5 | 34 | |
| 8 | 6 | Henderson HS - Team B | NZL | 5 | 1 0 4 | 3 | 7 | 33 | 20 | 30 | |
| 9 | 7 | ACG Sunderland - Team C | NZL | 5 | 0 0 5 | 1 | 6 | 27 | 25 | 26 | |
TieBreak legend:
GP: Game Points
EMPBH: Buchholz: MP (*)
EMGSB: Sonneborn-Berger: MP x GP (*)
EMPBH_C1: Buchholz Cut 1: MP (*)