NZCF Ratings
The NZCF national ratings are the product of many years of intensive and meticulous work by Rowan Wood. We also owe many thanks to Michael Freeman who has been working for a similarly long period as New Zealand's FIDE rating officer.
Active ratings are included in a table below, so you can do a quick ratings check without downloading a document. (Use your browser's 'search in page' facility [eg Ctrl-F or Cmd-F] to find players). From 21st August 2021 FIDE standard and rapid ratings, NZCF and FIDE codes, and titles are included, making this a more useful one stop shop.
2022 period 1 (updated 13/04/2022)
Alphabetical
Standard
Rapid
Active
News
For arbiters and TDs, rating lists in native Vega format
Anyone running tournaments with Vega should get into the habit of checking for Vega updates (Menu Help> Check Update, the "online" version
is Vega parlance for the latest version), new FIDE rating files, and new NZCF rating files before every event!
Standard | Rapid
Note that it is quite common for new New Zealand Players to appear in the FIDE database before they appear in the New Zealand database. So for FIDE rated tournaments, arbiters please get in the habit of checking the FIDE database for new New Zealand players as well as foreign players.
Active Rating List
The following list was constructed from 2022-1 NZCF ratings and the April 12th 2022 FIDE rating download. NZCF ratings might be unrated (unr) or inactive (i) or provisional (asterisked). Use your browser's 'search in page' facility (eg Ctrl-F or Cmd-F) to find players
Sorted by NZCF Rapid rating, use the column heading links to sort in other ways
Name | Title | Club | NZCF Standard | Rank (NZCF std) | NZCF Rapid | Rank (NZCF rpd) | FIDE Standard | Rank (FIDE std) | FIDE Rapid | Rank (FIDE rpd) | NZCF Code | FIDE Code | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hague, Ben | FM | AC | 2496 | 1 | 2398 | 1 | 2387 | 1 | 2311 | 1 | 15070AM | 405647 | |
Dive, Russell J | IM | WE | 2394 | 6 | 2388 | 2 | 2258 | 9 | 2269 | 3 | 10459SM | 4300106 | |
Ang, Alphaeus Wei Ern | FM | AC | 2416 | 5 | 2368 | 3 | 2285 | 6 | 2214 | 6 | 15002JM | 4303636 | |
Wastney, Scott | FM | WE | 2449 | 2 | 2358 | 4 | 2304 | 2 | 2249 | 5 | 10830SM | 4300513 | |
Ker, Anthony F | IM | WE | 2443 | 3 | 2344 | 5 | 2293 | 5 | 2258 | 4 | 10383SM | 4300084 | |
Garbett, Paul A | IM | NS | 2368 | 9 | 2319 | 6 | 2228 | 10 | 2213 | 7 | 10002VM | 4300122 | |
Croad, Nicolas | FM | WE | 2441 | 4 | 2316 | 7 | 2277 | 7 | 2177 | 11 | 12083AM | 4300793 | |
Steadman, Michael V R | FM | AC | 2312 | 13 | 2311 | 8 | 2161 | 16 | 2179 | 10 | 10201SM | 4300548 | |
Gong, Daniel Hanwen | FM | HP | 2390 | 7 | 2304 | 9 | 2296 | 3 | 2166 | 12 | 14934JM | 4303962 | |
Watson, Bruce R | FM | AC | 2385 | 8 | 2269 | 10 | 2294 | 4 | 2279 | 2 | 10206SM | 4300149 | |
Hart, Ralph | NS | 2275 | 15 | 2261 | 11 | 2142 | 18 | 2143 | 13 | 10507SM | 4300777 | ||
Smith, Robert W | FM | WT | 2261 | 18 | 2256 | 12 | 2106 | 22 | 2132 | 14 | 10088VM | 4300190 | |
Lukey, Stephen G | FM | CA | 2328 | 10 | 2251 | 13 | 2133 | 19 | 2192 | 8 | 10696SM | 4300386 | |
James, Jack | CM | MK | i | 2209 | 14 | 2050 | 29 | 2114 | 16 | 14486AM | 4303482 | ||
Guerra, Romie L | 2170 | 29 | 2205 | 15 | 2003 | 39 | 2056 | 23 | 16943AM | 5235286 | PHI | ||
McLaren, Leonard J | FM | HP | 2270 | 16 | 2201 | 16 | 2116 | 20 | 2187 | 9 | 10314SM | 4300270 | |
Xie, Felix | CM | AC | 2319 | 12 | 2196 | 17 | 2204 | 14 | 2009 | 29 | 16267JM | 4308174 | |
Fan, Allen Chi Zhou | FM | AC | 2291 | 14 | 2193 | 18 | 2147 | 17 | 2027 | 27 | 14853JM | 4304128 | |
Rains, Edward | CM | CA | 2175 | 26 | 2163 | 19 | 1993 | 41 | 1953 | 36 | 14299AM | 4302940 | |
Nijman, Brian | WE | i | 2160 | 20 | 1958 | 49 | 2098 | 18 | 10394SM | 4302311 | |||
Pinic, Noel | MM | i | 2157 | 21 | 2060 | 27 | 2058 | 22 | 14311SM | 15800016 | |||
Thornton, Giovanni A | NS | 2196 | 22 | 2156 | 22 | 2060 | 27 | 2049 | 25 | 12620AM | 4300963 | ||
Green, Ewen M | FM | HP | i | 2151 | 23 | 2216 | 11 | 2109 | 17 | 10007VM | 4300114 | ||
Fulo, Nunilon III | RR | 2195 | 23 | 2148 | 24 | 2025 | 36 | 2059 | 21 | 16220SM | 5222753 | PHI | |
Carpinter, Anthony L | NS | i | 2144 | 25 | 2210 | 13 | 2086 | 20 | 10025VM | 4300238 | |||
Russell, M K Athula | WE | 2322 | 11 | 2134 | 26 | 2215 | 12 | 2132 | 14 | 15570AM | 9900500 | SRI | |
Koestanto, Erwin | AC | 1948 | 98 | 2105 | 27 | 1849 | 93 | 1813 | 74 | 16697AM | 7121920 | INA | |
Timergazi, Layla | WIM | WE | i | 2102 | 28 | 2032 | 34 | 1989 | 31 | 15095AF | 4303733 | ||
Krstev, Mario | NS | i | 2079 | 29 | 2095 | 23 | 2029 | 26 | 12776AM | 4301994 | |||
Winter, Ryan | WE | 2173 | 28 | 2078 | 30 | 2001 | 40 | 1851 | 57 | 16065JM | 4306295 | ||
Wheeler, Bruce | CM | AC | i | 2077 | 31 | 2110 | 21 | 2096 | 19 | 10386SM | 4300815 | ||
Sole, Michael D | WE | 2095 | 37 | 2065 | 32 | 1876 | 78 | 1863 | 55 | 15855AM | 4309030 | ||
McNabb, Matthew D | CA | 2249 | 19 | 2061 | 33 | 2045 | 30 | 1991 | 30 | 10987AM | 4300823 | ||
Huang, Alex | CM | AC | 2140 | 30 | 2052 | 34 | 2007 | 38 | 2018 | 28 | 13629AM | 4302508 | |
Picken, Oliver | CM | PT | 1993 | 74 | 2051 | 35 | 1767 | 124 | 1919 | 43 | 15737JM | 4304764 | |
Duneas, John | FM | AC | 2220 | 20 | 2048 | 36 | 2071 | 24 | 1987 | 32 | 14039SM | 4302052 | |
Burns, Christopher J | PN | i | 2042 | 37 | 1955 | 52 | 1951 | 37 | 11300SM | 4300920 | |||
Cummings, Nick | CA | 2112 | 35 | 2036 | 38 | 1990 | 43 | 1954 | 35 | 11617SM | 4301218 | ||
Johnson, Quentin J F | OT | 2126 | 32 | 2027 | 39 | 1981 | 46 | 10632SM | 4301480 | ||||
Thomas, Ben | UH | 2202 | 21 | 2026 | 40 | 2038 | 32 | 12599VM | 4304144 | ||||
Krstev, Antonio | NS | 2031 | 61 | 1999 | 41 | 1867 | 83 | 1901 | 47 | 12104SM | 4300602 | ||
Sellen, Ian | WE | 2076 | 44 | 1985 | 42 | 1930 | 62 | 1950 | 38 | 13349SM | 4300610 | ||
Cilia Vincenti, David | CM | WE | 2194 | 24 | 1984* | 2031 | 35 | 15636AM | 5600197 | MLT | |||
Zhang, Jasmine Haomo | WIM | AC | 2117 | 34 | 1983 | 43 | 1975 | 48 | 1824 | 71 | 15218JF | 4304632 | |
Elliot, Darryn B | NS | 2043 | 57 | 1972 | 44 | 1955 | 52 | 10977AM | 4300831 | ||||
Unelius, Rikard | CA | unr | 1969 | 45 | 1893 | 71 | 1849 | 59 | 14093SM | 1713540 | SWE | ||
Nyberg, Michael | WE | 2085 | 38 | 1968 | 46 | 1883 | 74 | 11451AM | 4301064 | ||||
Qin, Oscar Shu Xuan | AC | 1969 | 87 | 1966 | 47 | 1791 | 117 | 1751 | 91 | 15655JM | 4304314 | ||
Lim, Benjamin U | CM | HP | 2031 | 61 | 1955 | 48 | 1838 | 96 | 1846 | 64 | 11124SM | 4300971 | |
Lamont, Iain | OT | 2063 | 49 | 1954 | 49 | 11045SM | 4309626 | ||||||
Christie, Richie | CA | 1938 | 102 | 1953 | 50 | 1866 | 84 | 15637AM | 4307470 | ||||
Pomeroy, Arthur J | WE | 1987 | 76 | 1951 | 51 | 1908 | 67 | 10013VM | 4300416 | ||||
Lyall, Gordon | KP | 1977 | 83 | 1948 | 52 | 16762SM | |||||||
Churcher, Solwyn | NP | unr | 1945* | 17912JM | |||||||||
Meng, Richard | CM | NS | 2187 | 25 | 1940 | 53 | 2068 | 26 | 1757 | 90 | 15692JM | 4305000 | |
Ning, Isabelle Yixuan | WCM | AC | 1967 | 89 | 1940 | 53 | 1810 | 107 | 1725 | 95 | 16360JF | 4307763 | |
Runcan, Daniel-Ioan | AC | 2040 | 58 | 1930 | 55 | 1896 | 70 | 1806 | 76 | 14963AM | 1224247 | ROU | |
De Beer, Etienne | unr | 1925 | 56 | 1931 | 42 | 14817SM | 4307453 | ||||||
Suazo, Benedict | OT | 2062 | 50 | 1923 | 57 | 1803 | 112 | 17094AM | 4312953 | ||||
Tunnicliffe, Connor | CA | 1413* | 1922* | 1448 | 258 | 1778 | 85 | 17860JM | 4317165 | ||||
Mistry, Prashant | HA | 1951 | 97 | 1911 | 58 | 1824 | 101 | 1815 | 73 | 11467AM | 4301390 | ||
Stone, Andrew | WE | 2044 | 56 | 1903 | 59 | 1919 | 65 | 1898 | 49 | 12713AM | 4301854 | ||
Koo, Ryan Gyeong Mo | CA | 1783* | 1903* | 1639 | 172 | 1767 | 88 | 18102AM | 4317149 | ||||
Gunn, Neil J | NS | 1923 | 106 | 1902 | 60 | 1843 | 95 | 1889 | 50 | 12197SM | 4301110 | ||
Loke, Kayden | WE | 1975 | 84 | 1884 | 61 | 1872 | 80 | 1504 | 166 | 17239JM | 4313186 | ||
Metge, J Nigel | PT | 2049 | 54 | 1882 | 62 | 1869 | 81 | 1796 | 79 | 10041VM | 4300181 | ||
Nagorski, Alex | CM | AC | 2068 | 47 | 1881 | 63 | 1874 | 79 | 1782 | 84 | 16299AM | 4307577 | |
Tanoi, T Edward | WE | 2045 | 55 | 1877 | 64 | 1862 | 87 | 1818 | 72 | 13627SM | 4302087 | ||
Paul, David | KP | 1800 | 156 | 1872 | 65 | 1527 | 225 | 12708SM | 4304110 | ||||
Dharmasena, Gavith | CA | 1930 | 104 | 1871* | 1741 | 136 | 1788 | 81 | 17563JM | 453480 | |||
Dare, Richard J | HA | i | 1871 | 66 | 1903 | 68 | 1795 | 80 | 12878AM | 4301722 | |||
Li, Andrew | NS | 1845 | 138 | 1868 | 67 | 1573 | 203 | 1692 | 103 | 16122JM | 4306600 | ||
Hall, Craig | CA | 1922 | 108 | 1865 | 68 | 1958 | 49 | 11966AM | 4301030 | ||||
Forster, William | CM | WE | 2034 | 60 | 1862 | 69 | 1810 | 107 | 1850 | 58 | 10927SM | 4301358 | |
Jellyman, Riley | OT | 2025 | 65 | 1860 | 70 | 1862 | 87 | 15700AM | 4306449 | ||||
Benitez, Edgar | WE | 2001 | 70 | 1858 | 71 | 1786 | 118 | 1680 | 109 | 13784VM | 4301315 | ||
Wells, Clinton A | NS | 1889 | 121 | 1858 | 71 | 1759 | 129 | 1759 | 89 | 12482SM | 4301188 | ||
Van der Hoorn, Thomas | WE | 1999 | 71 | 1857 | 73 | 1783 | 119 | 1847 | 63 | 17157JM | 4314565 | ||
Bennett, Hilton P | CM | HA | 2066 | 48 | 1855 | 74 | 1920 | 64 | 1832 | 69 | 10089VM | 4300734 | |
Perrin, Brent | WE | 1887 | 125 | 1853 | 75 | 1766 | 125 | 1798 | 78 | 17335AM | 451380 | ENG | |
Kerr, Atlas | IN | unr | 1853* | 17642JM | |||||||||
Jiang, Richard | HP | i | 1851 | 76 | 1670 | 112 | 14197AM | 4304659 | |||||
Piwari, Dylan Tama | EK | 2072 | 46 | 1850* | 1943 | 57 | 1980 | 34 | 14600AM | 4312988 | |||
Gao, Wen | NS | i | 1850 | 77 | 12715AM | ||||||||
Fraser, Colin | CA | 1850 | 134 | 1847 | 78 | 11361VM | |||||||
Lambert, Luke | OT | i | 1847 | 78 | 2008 | 37 | 12559UM | 4300521 | |||||
Marko, Helmut S | CM | MM | 1986 | 78 | 1842 | 80 | 1882 | 75 | 1828 | 70 | 12748VM | 9100032 | PNG |
Yee, Stanley | CM | PT | 1964 | 90 | 1840 | 81 | 1852 | 90 | 1887 | 51 | 10111VM | 4301170 | |
Turner, Michael G | WE | i | 1840 | 81 | 2035 | 33 | 10417SM | 4300912 | |||||
Jackson, L Ross | WE | 1923 | 106 | 1834 | 83 | 1814 | 105 | 1875 | 54 | 11333SM | 4301501 | ||
Johns, Daniel P | NS | 1843 | 139 | 1834 | 83 | 1780 | 121 | 1788 | 81 | 11234AM | 4303296 | ||
McDougall, Euan | AC | 2023 | 66 | 1832 | 85 | 1817 | 104 | 1650 | 119 | 15055JM | 4304985 | ||
Taylor, Richard | CM | AC | 1954 | 94 | 1831 | 86 | 1792 | 116 | 1844 | 66 | 10339VM | 4301927 | |
Aldridge, Alan L | WE | 1777 | 171 | 1828 | 87 | 1742 | 134 | 1777 | 87 | 10412SM | 4301528 | ||
Rivas Villanueva, Andrea | CA | 1953 | 95 | 1827 | 88 | 1940 | 60 | 14951AF | 3404544 | CHI | |||
Macleod, Scott K | unr | 1827* | 1467 | 180 | 11931SM | 4314867 | |||||||
Membrere, Briene | HB | 1981 | 79 | 1826 | 89 | 1807 | 111 | 1690 | 106 | 17330AM | 4312651 | ||
Spiller, Paul S | CM | HP | i | 1819 | 90 | 1901 | 69 | 1876 | 53 | 10162VM | 4300718 | ||
Vital, Henry | PT | 1997 | 73 | 1816 | 91 | 1957 | 51 | 1946 | 39 | 12238AM | 4301293 | ||
Barraza Perez, Jesus (Jesse) | CA | 1786 | 161 | 1810 | 92 | 1527 | 225 | 16108AM | 4307313 | ||||
McKerras, Ross | HB | i | 1810 | 92 | 1990 | 43 | 1882 | 52 | 12517VM | 4301803 | |||
Isaac, Ceferino | NS | 2037 | 59 | 1808 | 94 | 1877 | 76 | 1836 | 67 | 15149VM | 4303806 | ||
Sharma, Akshay | AC | 1773 | 173 | 1805 | 95 | 1521 | 230 | 1536 | 156 | 16078AM | 35000365 | IND | |
Rajan, Giftson | CA | unr | 1800* | 17602UM | |||||||||
Lyall, Simon | AC | 1937 | 103 | 1798 | 96 | 1699 | 150 | 1698 | 100 | 10945SM | 4303148 | ||
Charamova, Jennya | NS | i | 1796 | 97 | 1947 | 55 | 1906 | 46 | 12618AF | 4300874 | |||
He, Paul | WE | 1927 | 105 | 1793 | 98 | 1725 | 143 | 1490 | 170 | 16355JM | 4307623 | ||
Dai, Oliver | HP | i | 1793 | 98 | 1766 | 125 | 1584 | 139 | 16111JM | 4307305 | |||
Tang, Hao | HP | 2080 | 43 | 1791 | 100 | 1852 | 90 | 1697 | 101 | 17080AM | 4311280 | ||
Holdaway, Stewart | KP | 1843 | 139 | 1790 | 101 | 1644 | 169 | 1289 | 283 | 13238AM | 4303865 | ||
Chudinov, Pavlo | KP | 1420* | 1788* | 16305AM | |||||||||
Macdonald, Paul | AC | 2012 | 69 | 1787 | 102 | 1857 | 89 | 1940 | 40 | 11740SM | 4301277 | ||
Sellars, Thomas | UH | 1735 | 186 | 1785 | 103 | 13160AM | |||||||
Smith, Christopher | HB | i | 1783 | 104 | 1993 | 41 | 1859 | 56 | 11018SM | 4303717 | |||
Charles, Dion | MK | 1901 | 116 | 1781 | 105 | 1783 | 119 | 1710 | 97 | 15587AM | 4305981 | ||
Park-Tamati, Philli | AC | 1888 | 122 | 1781 | 105 | 1647 | 168 | 1650 | 119 | 16529JM | 4309090 | ||
Guico, Leonides | WT | 1962 | 92 | 1780 | 107 | 1915 | 66 | 14818SM | 4303547 | ||||
Wright, Caleb | MM | 1914 | 111 | 1776 | 108 | 1850 | 92 | 1778 | 85 | 12047AM | 4301099 | ||
Dobbertin-King, Lars | KP | i | 1775 | 109 | 16035AM | ||||||||
Woolhouse, Arthur | CA | 1512* | 1769* | 17499JM | |||||||||
Langford, Joshua | WE | 1969 | 87 | 1767 | 110 | 1666 | 162 | 1554 | 152 | 16547JM | 4314557 | ||
Mudaliar, Rohit | i | 1762 | 111 | 1382 | 285 | 1578 | 145 | 16185JM | 4309120 | ||||
Gunawan, Geoffrey | KP | 1782 | 165 | 1758 | 112 | 1497 | 239 | 1521 | 162 | 16310AM | 4311450 | ||
Wright, Joshua | CA | unr | 1758* | 17597UM | |||||||||
Hair, Philip I | NS | 1911 | 112 | 1756 | 113 | 1772 | 122 | 1848 | 61 | 10993VM | 4300769 | ||
Wang, Aaron Ziwen | AC | 1952 | 96 | 1755 | 114 | 1728 | 141 | 1682 | 108 | 15174JM | 4304004 | ||
George, Sandeep | CA | 1837 | 141 | 1746 | 115 | 1699 | 150 | 1679 | 110 | 13202AM | 3222748 | AUS | |
Worn, John | PT | 1760 | 178 | 1742 | 116 | 10975VM | |||||||
Zhang, Kendrick Botong | NS | 1973 | 85 | 1741 | 117 | 1798 | 113 | 1611 | 127 | 16276JM | 4307704 | ||
He, Caleb | WE | 1826 | 146 | 1738 | 118 | 1718 | 144 | 1533 | 157 | 16354JM | 4307615 | ||
Robinson, Max | WE | 1915 | 110 | 1736* | 1763 | 127 | 16714AM | 4315103 | |||||
Dharmasena, Kian | CA | 1846 | 137 | 1736* | 1617 | 181 | 17564JM | 459127 | |||||
Evans, David | CA | 1546 | 267 | 1736* | 1185 | 355 | 17598JM | 4317270 | |||||
Hall, Nathan | WE | 1964 | 90 | 1731 | 119 | 1633 | 177 | 1605 | 130 | 16202AM | 4306821 | ||
Vickers, Josia | MM | 1901 | 116 | 1726 | 120 | 1837 | 98 | 1662 | 117 | 16494JM | 4308395 | ||
Archer, Ollie | WE | 1981 | 79 | 1719 | 121 | 1717 | 146 | 17796JM | 4317262 | ||||
Eccles, John | KP | 1795* | 1713 | 122 | 17512AM | ||||||||
List, Robert | UH | 1686 | 203 | 1711 | 123 | 1578 | 201 | 1524 | 160 | 14460SM | 4303490 | ||
Le Grange, Rauen | WT | 1892 | 119 | 1709 | 124 | 1644 | 169 | 1668 | 114 | 17215AM | 14341280 | RSA | |
Ashton, Matthew | CA | 1903 | 115 | 1708 | 125 | 1794 | 115 | 1376 | 223 | 16845AM | 4313003 | ||
Kay, Peter | CA | 1919 | 109 | 1704 | 126 | 1865 | 85 | 12457SM | 4312597 | ||||
Mao, Daqi | HP | 2019 | 67 | 1703 | 127 | 1823 | 103 | 1638 | 122 | 17073PM | 4311370 | ||
Sterk, Rene | OT | unr | 1701* | 17414UM | |||||||||
Ha, Huy Minh (Timothy) | AC | 1850 | 134 | 1697 | 128 | 1655 | 166 | 1636 | 123 | 16235SM | 12417246 | ||
Aman, Chahal | i | 1696 | 129 | 1810 | 107 | 1705 | 98 | 16907TM | 5028345 | IND | |||
Burns, Guy | KP | 1778 | 169 | 1691 | 130 | 11541VM | 4307321 | ||||||
Brimble, Mark T | AC | i | 1689 | 131 | 1939 | 61 | 1845 | 65 | 10218VM | 4301889 | |||
Weng, Xintong (Winston) | AC | 1897 | 118 | 1688 | 132 | 1742 | 134 | 1582 | 143 | 15853JM | 4306414 | ||
Sarfas, Edward | OT | 1888 | 122 | 1686 | 133 | 1757 | 130 | 11319SM | 4307968 | ||||
Laking, Robert | NS | 1941 | 100 | 1679 | 134 | 1751 | 132 | 1800 | 77 | 16712AM | 4311108 | ||
Eade, Don | CM | AC | 1779 | 167 | 1679 | 134 | 1668 | 160 | 1635 | 124 | 12070VM | 4302060 | |
Sun, Alexander | unr | 1679* | 17861JM | ||||||||||
Li, Allen | NS | 1908 | 114 | 1674 | 136 | 1727 | 142 | 1560 | 149 | 16123JM | 4306597 | ||
Munro, Elliot | OT | 1704 | 194 | 1673 | 137 | 14229AM | |||||||
Stracy, Don M | WE | 1642 | 221 | 1669 | 138 | 1571 | 205 | 10064VM | 4302362 | ||||
Brockway, Andrew | WE | 1723 | 191 | 1668 | 139 | 1567 | 207 | 1701 | 99 | 13702SM | 4301340 | ||
Smith, Vivian J | WFM | WT | i | 1667 | 140 | 1682 | 156 | 1675 | 111 | 10345VF | 4301935 | ||
Davies, Geoff | CA | 1809 | 153 | 1666* | 1751 | 132 | 10433VM | 4301897 | |||||
Hartwell, Steven | CA | 1763 | 176 | 1666 | 141 | 13713UM | |||||||
Suggate, Romero | OT | 2016 | 68 | 1664 | 142 | 1729 | 140 | 1750 | 92 | 17516JM | 4313534 | ||
Nazeer, Afique | unr | 1664* | 17571AM | ||||||||||
Heyworth, Nicholas | WE | 1813 | 150 | 1654 | 143 | 1717 | 146 | 16741AM | 4311469 | ||||
Cruden, Neil | MM | i | 1654 | 143 | 1887 | 73 | 1684 | 107 | 11239VM | 4301463 | |||
Davie, Shannon | OT | i | 1651 | 145 | 14181AM | ||||||||
Ess, Cage | OT | unr | 1645* | 18125AM | |||||||||
Darr, Samuel | WE | 1581 | 250 | 1642 | 146 | 1312 | 311 | 16067JM | 4306120 | ||||
Hughes, Anthony | UH | 1692 | 199 | 1640* | 15439AM | ||||||||
Tamimi, Naser | OT | i | 1634 | 147 | 1684 | 154 | 15322AM | 4306503 | |||||
Te Awa, Ramon | CA | unr | 1634* | 18100AM | |||||||||
Anikonov, Artem | CA | 1560 | 260 | 1632 | 148 | 1278 | 324 | 1495 | 169 | 17288PM | 34339876 | FID | |
Carlyle, Mathieson | WE | 1586 | 248 | 1630* | 1376 | 289 | 17732AM | 4317181 | |||||
Luukonen, Marius | unr | 1629* | 16093JM | 4306260 | |||||||||
Duffield, Terence | OT | 1661 | 215 | 1622 | 149 | 1632 | 178 | 11173SM | 4300378 | ||||
Manson, Alex | CA | unr | 1619* | 18107JM | |||||||||
Kerr, Grant | AK | 1796 | 157 | 1618 | 150 | 1732 | 139 | 1603 | 131 | 16019VM | 4305620 | ||
Zaslow, Henry | WE | 1938* | 1617 | 151 | 17572JM | ||||||||
Crack, Malcolm | OT | 1957 | 93 | 1613* | 1824 | 101 | 17333AM | 4312937 | |||||
Pakenham, John | PT | 1567 | 253 | 1613 | 152 | 1504 | 236 | 1606 | 129 | 11903VM | 4305574 | ||
Cater, James E | CA | 1823 | 147 | 1606 | 153 | 1521 | 230 | 1695 | 102 | 10117VM | 4303539 | ||
Balakeyan, Raj | HP | 1892 | 119 | 1604 | 154 | 16765AM | |||||||
Braganza, Nadia | WCM | NS | 1866 | 128 | 1604 | 154 | 1649 | 167 | 1537 | 155 | 15918JF | 4305337 | |
Jackson, David | OT | 1780* | 1600* | 17793SM | |||||||||
Kamberi, Paul | NS | 1466 | 303 | 1599 | 156 | 1389 | 282 | 1584 | 139 | 15197SM | 4304594 | ||
Symon, Christopher | WE | 1888 | 122 | 1596 | 157 | 15168AM | 4304390 | ||||||
Mukkattu, Philip | PT | 1785 | 162 | 1595 | 158 | 1556 | 210 | 1597 | 135 | 13743SM | 4302737 | ||
Gangani, Roshan | OT | 1742* | 1594* | 17517AM | 4314034 | ||||||||
Ackroyd, William | WE | 1866 | 128 | 1591 | 159 | 1711 | 148 | 17086JM | 4311434 | ||||
Scott, Callum | WE | 1673* | 1591* | 17880UM | |||||||||
Wang, Joe | AC | 1853 | 133 | 1582 | 160 | 1524 | 228 | 1417 | 201 | 16554JM | 4310063 | ||
Scott, David | KP | 1758 | 179 | 1581 | 161 | 1529 | 222 | 1509 | 164 | 16732SM | 4310128 | ||
Guan, Ar John | PT | 1694 | 197 | 1579 | 162 | 1444 | 260 | 1427 | 195 | 16904AM | 4310837 | ||
Thomas, Isambard | AC | unr | 1579* | 1483 | 172 | 17574SM | 448630 | ENG | |||||
Nascimento, Francisco | PT | unr | 1578 | 163 | 1524 | 160 | 17484JM | 4314158 | |||||
Goy, Ming Ray | unr | 1576* | 1528 | 224 | 1583 | 141 | 17388JM | 5735378 | MAS | ||||
Wang, Justin Zhide | WT | 1674 | 207 | 1574 | 164 | 1479 | 247 | 1472 | 177 | 17324PM | 4312830 | ||
Yang, Edison | UH | i | 1572 | 165 | 1505 | 165 | 13450AM | 4302621 | |||||
Buis, Michael | PT | 1771 | 175 | 1569* | 11203VM | ||||||||
Chen, Matthew | NS | 1692 | 199 | 1566 | 166 | 1461 | 251 | 1487 | 171 | 16631JM | 4309081 | ||
Malcolm, Aidan | WE | 1787 | 160 | 1563 | 167 | 1549 | 213 | 17710JM | 4315073 | ||||
Herz-Edinger, Nathaniel | CA | unr | 1562* | 18111AM | |||||||||
Bell, Daniel | IN | unr | 1557* | 17416AM | |||||||||
Thurner, Anya | AC | 1836 | 142 | 1555 | 168 | 1603 | 189 | 1306 | 270 | 16363JF | 4307780 | ||
Michael, Andrew | AC | 1507 | 280 | 1555 | 168 | 1521 | 230 | 1691 | 105 | 13776SM | 4302567 | ||
Govender, Kaedan | CM | HA | i | 1551* | 1288 | 320 | 1294 | 277 | 17194JM | 14322072 | RSA | ||
Steadman, Mathew | AC | 1640 | 223 | 1548 | 170 | 1509 | 234 | 1517 | 163 | 15792JM | 4304845 | ||
Hicks, Andy | KP | 1561* | 1546 | 171 | 1658 | 118 | 16036SM | 4307070 | |||||
Zhang, Boyuan | AC | 1847 | 136 | 1545 | 172 | 1616 | 182 | 1453 | 186 | 16593JM | 4309588 | ||
Black, Ross | CA | 1746 | 183 | 1543 | 173 | 1592 | 197 | 1599 | 133 | 15118SM | 4304047 | ||
Winsley, Nicholas | WE | 1882 | 126 | 1542 | 174 | 1838 | 96 | 14986JM | 4315146 | ||||
Joel, Chris | WT | 1863 | 131 | 1541* | 1541 | 217 | 1497 | 167 | 10990SM | 4310802 | |||
Sarmiento, Noel | WT | 1794 | 158 | 1540* | 1697 | 153 | 15175VM | 4303946 | |||||
Lewis, Jordan | WT | 1834 | 143 | 1539 | 175 | 1590 | 198 | 1639 | 121 | 14124AM | 4309561 | ||
Webster, Jamie | WE | 1761 | 177 | 1537* | 17159AM | 4315120 | |||||||
Wright, Nicholas | OT | 1313* | 1537* | 16563JM | 4307038 | ||||||||
Gold, Hamish R | OT | 1875 | 127 | 1532 | 176 | 1660 | 164 | 1580 | 144 | 10798SM | 4301579 | ||
Yu, Zachary | NS | 1785 | 162 | 1531 | 177 | 1559 | 208 | 1432 | 194 | 16736JM | 4311930 | ||
Lim, Louis | WT | 1666 | 213 | 1528 | 178 | 1482 | 245 | 1497 | 167 | 17401AM | 4313372 | ||
Pollard, Bruce | WT | 1673 | 210 | 1527 | 179 | 11723VM | 4303164 | ||||||
Milne, Virginia | AC | 1516 | 277 | 1526 | 180 | 1201 | 349 | 1175 | 342 | 10862VF | 4312066 | ||
Duncan, Finley | HB | unr | 1524* | 1460 | 181 | 17024JM | 4308271 | ||||||
Whibley, John | KP | 1614 | 234 | 1523 | 181 | 11131VM | |||||||
Benson, James | HP | 1684 | 204 | 1521 | 182 | 1754 | 131 | 1669 | 113 | 11101VM | 4305965 | ||
Vachon, Mia | WE | 1191 | 377 | 1517* | 17714JF | 4315111 | |||||||
Percival, Aaron | HB | unr | 1514* | 17584AM | 4314824 | ||||||||
Madhav, Aanand | i | 1513 | 183 | 1408 | 271 | 1360 | 238 | 16726JM | 4311531 | ||||
Etemadipour, Ramin | unr | 1512 | 184 | 1459 | 182 | 17485AM | 4314352 | ||||||
Holman, Brandon | KP | 1535 | 271 | 1511 | 185 | 16923VM | |||||||
Familton, Gregory | OT | 1784* | 1509* | 1613 | 183 | 17645AM | 4317190 | ||||||
Santiago, Emmanuel | OT | unr | 1509* | 18109AM | |||||||||
Farrington, Lawrence B | WE | 1674 | 207 | 1503 | 186 | 1684 | 154 | 1750 | 92 | 11164VM | 4301749 | ||
Dunlop, Rafe | WE | 1417 | 321 | 1503* | 17089JM | ||||||||
Legner, James | UH | 1674 | 207 | 1502* | 1520 | 233 | 16524AM | 4308999 | |||||
Wijland, Youri | OT | unr | 1502* | 17631AM | |||||||||
Oseki, Noah | OT | 1831 | 145 | 1500 | 187 | 1555 | 211 | 1570 | 147 | 17057JM | 4317203 | ||
