December 12 U1000
Auckland - 21012022, 21012022
Standing at round 4
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | SumR |
1 | 6.0 | 2 | Team 2 | 0 | --- | NZ | 9.50 |
2 | 4.0 | 5 | Team 5 | 0 | --- | NZ | 6.00 |
3 | 2.0 | 1 | Team 1 | 0 | --- | NZ | 6.00 |
4 | 2.0 | 3 | Team 3 | 0 | --- | NZ | 5.50 |
5 | 2.0 | 4 | Team 4 | 0 | --- | NZ | 5.00 |
Generated by Vega