Chequered kiwi logo

Results

www.newzealandchess.co.nz

Chequered kiwi logo

If you would like the results of your tournament listed here, then please email them to the webmistress, heligan@newzealandchess.co.nz

July 28th 2010 - Girls' Individual Chess Championship, Christchurch.
See The Press article at
http://www.stuff.co.nz/the-press/news/3963941/Emilia-ponders-before-she-conquers

Year 2 - Pawn St
Winner - Harriet Eglington - Selwyn House
Runner Up - Emilia Mackenzie - Selwyn House

Year 3 - Pawn St
Winner - Eliza McMeeking - Selwyn House
Runner Up - Harriet Compton-Moer - Selwyn House

Year 4 - Pawn St
Winner (& Overall Winner Pawn Street) - Nurul Farhana Halim Shuhaimi - Lincoln
Joint Runner Ups - Amber Williams - Selwyn House & Bailey Johnston - Hoon Hay

Year 5 - Knight St
Joint Winners - Sarah Brantley - Selwyn House & Renee Dennis - Selwyn House

Year 6 - Bishop St
Winner - Nurul Izzah Halim Shuhaimi - Lincoln
Runner Up - Jessica Rains

Year 7 - Rook St
Winner - Kimberley Gee - Rangi Ruru
Runner Up - Samantha Brown - Villa Maria

Year 8 - Queen St
Winner - Anna Percy - Cobham
Runner Up - Winner - Alice Clarkson - Villa Maria

Year 10 - King St
Jessica Pelayo Ashburton College & Rebecca Dent Unlimited

Year 11 - King St
Tiana Placid - St Margaret's

Year 12 - King St
Lucy Smith - Burnside HS

Year 13 - King St
Kirby Teviotdale - St Margaret's

Joint Overall Girls' Champion & Winners of King St
Jessica Pelayo - Ashburton College & Rebecca Dent - Unlimited

July 27th 2010 - Girls' Team Interschool Competition, Christchurch.
Year 9 to 13 A-Grade (Queen St)
ChCh Girls' B (7, 26) - Winner
Rangi Ruru A (7, 21) - Runner Up
Rangi Ruru C (4, 15)
ChCh Girls' A (2, 10)
Rangi Ruru B (0, 8)
Bye (0,0)

Year 7 to 8 A-Grade (Rook St)
Cobham A (11)- Winner
St Mark's A (9) - Runner Up
Villa Maria A (4)
Cobham B (0) - 3 players only

Year 7 to 8 B-Grade (Knight St)
Linwood A (11, 36)
Selwyn House A (7, 26)
Mairehau A (4, 19)
Yaldhurst A (2, 19)

Year 1 to 6 A-Grade (Bishop St)
Fendalton A (12, 43) - Winner
Lincoln A (12, 41) - Runner Up
St Mark's A (11, 40)
St Peter's A (8, 23)
St Mark's B (5, 27)
Selwyn House A (5, 22)
Selwyn House B (3,17)
Waimairi A (0,11)

Year 1 to 6 B-Grade (Pawn St)
Cathedral Grammar A (14, 49)
Westburn A (11,39)
Selwyn House D (8, 27)
Cotswold A (7, 35)
St Peter's B (7, 24)
Bromley A (5,30)
Selwyn House C (4, 19)
Bromley B (0, 8)

July 22nd 2010 - Chess for Miracle Junior Match, Newmarket, Auckland.
New Zealand's Hans Gao played a 5-game rapidplay match against French junior Vassili Chesterkine. The result - a narrow win for Vassili. The first four games were drawn but Vassili won the fifth.

July 12th-16th 2010 - Chess Enterprises NZ North Island Chess Championship, Auckland.
1st Herman van Riemsdijk (Brazil) 7/8
2nd and North Island Champion 2010: Bob Smith 6½/8
3rd= Stephen Solomon (Australia), Bill Forster and Alex Huang

Download pgn games file here (all games now available)

Results of round 8 (final round)

No Name                 Result   Name                

 1 PETER W STUART        .5:.5   HERMAN VAN RIEMSDIJK
 2 ROBERT W SMITH        .5:.5   WILLIAM FORSTER     
 3 HANS GAO               0:1    STEPHEN SOLOMON     
 4 ALEX HUANG             1:0    JUDY GAO            
 5 MICHAEL H ROBERTS      0:1    JOHN DUNEAS         
 6 ANTONIO KRSTEV         1:0    ARTHUR CASILANG     
 7 BENJI LIM              1:0    DON EADE            
 8 DAVID RONG            .5:.5   PETER FRAEMOHS      
 9 LINDSAY CORNFORD       1:0    GRANT BURROWS       
10 VASSILI CHESTERKINE   .5:.5   SIMON LYALL         
11 DAN DOLEJS             1:0    PHILIP MUKKATTU     
12 RYAN LEE               0:1    VIVIAN J SMITH      
13 ALPHAEUS ANG           0:1    PAUL MARTIN         
14 KAREN GENG             0:1    NICOLE TSOI         
15 STEFAN KOLEV          .5:.5   JOHN G GILLESPIE    
16 LUKE JINTAO WANG       0:1    ROBERT GOH          
17 CAROLYN LIN ZOU        0:1    HRISTO KOLEV        
18 YOUNG WU               +:-    OLIVER LIN ZOU      
19 DAHLIA FENG           .5:.5   DEMING ZENG         

Standings

Place Name                  Rtg Loc  Score M-Buch. Buch. Progr.

  1   VAN RIEMSDIJK, HERMAN     2416 7        31.5  42.0   33.5
  2   SMITH, ROBERT W           2353 6.5      32.0  43.0   32.5
 3-5  SOLOMON, STEPHEN          2423 6        32.5  43.5   29.0
      FORSTER, WILLIAM          1984 6        31.0  42.0   30.0
      HUANG, ALEX               1891 6        25.0  33.5   25.0
  6   STUART, PETER W           2061 5.5      31.0  41.5   26.0
7-12  DUNEAS, JOHN              2166 5        29.5  39.0   25.0
      GAO, JUDY                 1953 5        29.0  38.0   24.0
      KRSTEV, ANTONIO           2103 5        28.5  39.0   24.0
      LIM, BENJI                2041 5        26.5  37.5   24.0
      GAO, HANS                 1916 5        26.5  36.0   23.5
      CORNFORD, LINDSAY         1894 5        25.5  31.5   22.5
13-15 FRAEMOHS, PETER           2035 4.5      28.5  38.5   23.0
      DOLEJS, DAN               1785 4.5      24.5  32.0   20.0
      RONG, DAVID               1450 4.5      24.5  32.0   18.5
16-24 TSOI, NICOLE              1707 4        24.5  33.5   18.0
      ROBERTS, MICHAEL H        1710 4        24.5  32.5   18.0
      CHESTERKINE, VASSILI      1940 4        24.5  32.5   17.5
      LYALL, SIMON              1731 4        24.5  32.0   20.5
      CASILANG, ARTHUR          1816 4        24.0  32.0   19.0
      EADE, DON                 1871 4        22.5  28.5   18.0
      SMITH, VIVIAN J           1766 4        22.0  30.5   17.0
      MARTIN, PAUL              1724 4        21.5  28.0   15.0
      GOH, ROBERT               1300 4        19.5  26.5   15.0
25-27 KOLEV, STEFAN             1416 3.5      25.0  32.0   17.0
      BURROWS, GRANT            1466 3.5      22.0  28.5   15.0
      GILLESPIE, JOHN G         1517 3.5      21.0  28.5   14.5
28-33 MUKKATTU, PHILIP          1705 3        26.5  33.5   16.0
      KOLEV, HRISTO             1279 3        21.0  26.5   13.0
      ANG, ALPHAEUS             1087 3        21.0  26.5   13.0
      LEE, RYAN                 1192 3        21.0  26.5   11.0
      GENG, KAREN               500  3        20.5  25.5   11.0
      WU, YOUNG                 700  3        18.0  25.0    8.0
 34   ZENG, DEMING              500  2.5      18.0  22.5   11.5
 35   FENG, DAHLIA              500  1.5      17.5  22.5    4.5
36-38 WANG, LUKE JINTAO         1070 1        21.0  28.5    6.0
      LIN ZOU, CAROLYN          694  1        19.0  24.5    3.0
      LIN ZOU, OLIVER           595  1        16.0  20.5    2.0

Crosstable

No  Name                  Rtg Loc  Total  1    2    3    4    5    6    7    8  

1.  SOLOMON, STEPHEN          2423 6     20:W 10:W  6:W  3:L 14:W  8:W  2:L 12:W
2.  VAN RIEMSDIJK, HERMAN     2416 7     21:W 11:W  7:W  5:W  3:D  9:W  1:W  6:D
3.  SMITH, ROBERT W           2353 6.5   22:W 12:W  8:W  1:W  2:D  4:W  6:D  9:D
4.  DUNEAS, JOHN              2166 5     23:W 13:W  9:L 17:W  5:W  3:L 12:L 21:W
5.  KRSTEV, ANTONIO           2103 5     24:W 14:W 19:W  2:L  4:L  6:L 22:W 16:W
6.  STUART, PETER W           2061 5.5   25:W 15:W  1:L  9:D 27:W  5:W  3:D  2:D
7.  LIM, BENJI                2041 5     26:W 16:W  2:L 19:W  8:L 22:W  9:L 15:W
8.  FRAEMOHS, PETER           2035 4.5   27:W 17:W  3:L 13:D  7:W  1:L 11:D 26:D
9.  FORSTER, WILLIAM          1984 6     28:W 18:W  4:W  6:D 10:W  2:L  7:W  3:D
10. GAO, JUDY                 1953 5     29:W  1:L 21:W 26:W  9:L 16:W 13:W 14:L
11. CHESTERKINE, VASSILI      1940 4     30:W  2:L 22:D 14:L 29:D 32:W  8:D 19:D
12. GAO, HANS                 1916 5     31:W  3:L 23:W 27:D 13:D 21:W  4:W  1:L
13. CORNFORD, LINDSAY         1894 5     32:W  4:L 24:W  8:D 12:D 19:W 10:L 25:W
14. HUANG, ALEX               1891 6     33:W  5:L 25:W 11:W  1:L 23:W 17:W 10:W
15. EADE, DON                 1871 4     34:W  6:L 26:L 18:W 23:L 29:W 24:W  7:L
16. CASILANG, ARTHUR          1816 4     35:W  7:L 27:L 25:W 26:W 10:L 23:W  5:L
17. DOLEJS, DAN               1785 4.5   36:W  8:L 28:W  4:L 22:D 18:W 14:L 23:W
18. SMITH, VIVIAN J           1766 4     37:W  9:L 29:D 15:L 20:W 17:L 27:D 30:W
19. LYALL, SIMON              1731 4     38:W 20:W  5:L  7:L 31:W 13:L 25:D 11:D
20. MARTIN, PAUL              1724 4      1:L 19:L 34:W 30:W 18:L 27:W 26:L 31:W
21. ROBERTS, MICHAEL H        1710 4      2:L 30:W 10:L 32:W 38:W 12:L 28:W  4:L
22. TSOI, NICOLE              1707 4      3:L 31:W 11:D 29:W 17:D  7:L  5:L 37:W
23. MUKKATTU, PHILIP          1705 3      4:L 32:W 12:L 28:W 15:W 14:L 16:L 17:L
24. GILLESPIE, JOHN G         1517 3.5    5:L 33:W 13:L 31:L 30:W 37:W 15:L 27:D
25. BURROWS, GRANT            1466 3.5    6:L 34:W 14:L 16:L 32:W 33:W 19:D 13:L
26. RONG, DAVID               1450 4.5    7:L 35:+ 15:W 10:L 16:L 38:W 20:W  8:D
27. KOLEV, STEFAN             1416 3.5    8:L 36:W 16:W 12:D  6:L 20:L 18:D 24:D
28. GOH, ROBERT               1300 4      9:L 37:W 17:L 23:L 33:W 31:W 21:L 32:W
29. KOLEV, HRISTO             1279 3     10:L 38:W 18:D 22:L 11:D 15:L 37:L 34:W
30. LEE, RYAN                 1192 3     11:L 21:L 35:W 20:L 24:L 36:W 38:W 18:L
31. ANG, ALPHAEUS             1087 3     12:L 22:L 36:W 24:W 19:L 28:L 34:W 20:L
32. WANG, LUKE JINTAO         1070 1     13:L 23:L 37:W 21:L 25:L 11:L 33:L 28:L
33. WU, YOUNG                 700  3     14:L 24:L 38:L 36:W 28:L 25:L 32:W 35:+
34. LIN ZOU, CAROLYN          694  1     15:L 25:L 20:L 38:L 36:L 35:+ 31:L 29:L
35. LIN ZOU, OLIVER           595  1     16:L 26:- 30:L 37:- 37:L 34:- 36:W 33:-
36. FENG, DAHLIA              500  1.5   17:L 27:L 31:L 33:L 34:W 30:L 35:L 38:D
37. GENG, KAREN               500  3     18:L 28:L 32:L 35:+ 35:W 24:L 29:W 22:L
38. ZENG, DEMING              500  2.5   19:L 29:L 33:W 34:W 21:L 26:L 30:L 36:D

July 8th-15th 2010 - Asian Youth Championships, Beijing, CHINA.
Follow the progress of Luke Li in the under-14 at
http://chess-results.com/tnr35958.aspx?art=0&lan=1&m=-1&wi=1000
and Johnson Chen in the under-10 at
http://chess-results.com/tnr35960.aspx?art=0&lan=1&m=-1&wi=1000.

July 5th-9th 2010 - New Zealand Junior Championship and Rapid Championship, Auckland.
Winston Yao won the NZ Junior Championship + NZ School Pupil Champion + Under 10 Title; Cathy Fan won School Girls Champion + Under 10 Girls; Brian Liu won the Under 14 Title. There was no Under 16 prize (2 entrants only). Alex Huang won the Rapid Championship. Full cross-tables below.

NZ Junior Championship

No Name                 Loc  Total  1    2    3    4    5    6    7  

1  Yao, Winston         1418 6.5   19:W 14:W 11:W  4:D  2:W  5:W  7:W
2  Huang, Alex          1869 6     28:W 13:W  7:W  6:W  1:L 11:W  4:W
3  Liu, Brian           1636 5.5   32:W 22:W  4:L 13:W  7:D  8:W 12:W
4  Zhang, William       1048 5     25:W 16:W  3:W  1:D  5:D 10:W  2:L
5  Kolev, Hristo        1029 5     31:W 30:W 21:W  8:D  4:D  1:L 11:W
6  Jia, Hao             1053 5     29:W 31:W 12:W  2:L 11:L 14:W 16:W
7  Yang, Scott          1317 4.5   23:W 18:W  2:L 21:W  3:D  9:W  1:L
8  Zhu, Karl            1407 4.5   16:W  9:D 20:W  5:D 10:D  3:L 13:W
9  Lee, Miles           500  4.5   15:W  8:D 18:D 12:D 19:W  7:L 22:W
10 Fan, Cathy           947  4.5   26:W 21:L 30:W 22:W  8:D  4:L 18:W
11 Zhu, Leo             1530 4     20:W 25:W  1:L 24:W  6:W  2:L  5:L
12 Li, Jiaping          1243 4     33:W 27:W  6:L  9:D 15:D 17:W  3:L
13 Wang, George         910  4     35:W  2:L 14:W  3:L 25:W 21:W  8:L
14 Zhu, Crystal         848  4     34:W  1:L 13:L 18:W 23:W  6:L 24:W
15 Lee, Ryan            957  4      9:L 33:W 17:W 19:D 12:D 16:L 23:W
16 Wang, Brendon        620  4      8:L  4:L 36:W 35:W 24:W 15:W  6:L
17 Ang, Alphaeus        782  4     30:L 29:W 15:L 26:W 22:W 12:L 21:W
18 Zhang, Leo           794  3.5   37:W  7:L  9:D 14:L 20:W 19:W 10:L
19 Jiang, Rocky         626  3.5    1:L 34:W 32:W 15:D  9:L 18:L 29:W
20 Zhu, Martin          638  3.5   11:L 35:W  8:L 29:D 18:L 31:W 25:W
21 Forlong-Ford, Colwyn      3     24:W 10:W  5:L  7:L 29:W 13:L 17:L
22 Luo, Brian           946  3     36:W  3:L 27:W 10:L 17:L 33:W  9:L
23 Dong, Olivia         571  3      7:L 24:L 28:W 27:W 14:L 26:W 15:L
24 Chen, Catherin       846  3     21:L 23:W 26:W 11:L 16:L 32:W 14:L
25 Fan, Allen           509  3      4:L 11:L 31:W 32:W 13:L 28:W 20:L
26 De L' Iisle, Cameron 350  3     10:L 28:W 24:L 17:L 27:W 23:L 30:W
27 Qin, Joy Shu Yan          3      0:W 12:L 22:L 23:L 26:L 36:W 32:W
28 Wang, Luke           715  3      2:L 26:L 23:L 30:W 35:W 25:L 33:W
29 Zhang, Jason         557  2.5    6:L 17:L 34:W 20:D 21:L 35:W 19:L
30 Lin, Anna                 2     17:W  5:L 10:L 28:L 33:L 34:W 26:L
31 Jeftha, Armeen       500  2      5:L  6:L 25:L 34:L 36:W 20:L 35:W
32 Huang, Nicholas      641  2      3:L 36:W 19:L 25:L 34:W 24:L 27:L
33 Lim, Arvin           564  2     12:L 15:L 35:L 36:W 30:W 22:L 28:L
34 Mc Dougal, Nathan    200  2     14:L 19:L 29:L 31:W 32:L 30:L 36:W
35 Gong, Daiel          200  1     13:L 20:L 33:W 16:L 28:L 29:L 31:L
36 Sun, Jack            342  0     22:L 32:L 16:L 33:L 31:L 27:L 34:L
37 Horncastle, Tom           0     18:L  0:   0:   0:   0:   0:   0: 

NZ Junior Rapid Championship

No Name               Loc  Total  1    2    3    4    5    6  

1  Huang, Alex        1685 6     11:W 10:W  8:W 13:W  2:W  7:W
2  Zhang, William J   1267 5      5:W 20:W  6:W  7:W  1:L  9:W
3  Wu, Shirley        1496 5     14:D  4:W 25:W  5:W 13:D  6:W
4  Wu, Sharon         1601 4.5   15:D  3:L 23:W 26:W 14:W 13:W
5  Fan, Cathy         986  4      2:L 28:W 12:W  3:L 31:W 17:W
6  Zhang, Leo         564  4     33:W 17:W  2:L 32:W 10:W  3:L
7  Zhu, Crystal       716  4     31:W 26:W 18:W  2:L 17:W  1:L
8  Fan, Allen         581  4     37:W 29:W  1:L 14:D 16:W 15:D
9  Zhu, Martin        644  4     27:W 13:L 30:W 19:W 18:W  2:L
10 Dong, Olivia       659  4     34:W  1:L 31:W 29:W  6:L 19:W
11 Yang, Scott        1237 4      1:L 22:L 35:W 25:W 29:W 21:W
12 Luo, Brian         547  4     38:W 19:L  5:L 30:W 20:W 18:W
13 Li, Oliver         1027 3.5   23:W  9:W 19:W  1:L  3:D  4:L
14 Jia, Hao           1086 3.5    3:D 15:D 16:W  8:D  4:L 25:W
15 Li, Jaipeng        1117 3.5    4:D 14:D 29:L 34:W 36:W  8:D
16 Chen, Catherin     735  3.5   36:W 25:D 14:L 27:W  8:L 26:W
17 Huang, Nicholas    373  3     22:W  6:L 24:W 20:W  7:L  5:L
18 Zhang, Jason       512  3     32:W 24:W  7:L 22:W  9:L 12:L
19 De L'isle, Cameron 352  3     28:W 12:W 13:L  9:L 32:W 10:L
20 Ang, Alphaeus      655  3     40:W  2:L 21:W 17:L 12:L 36:W
21 Wang, Luke         440  3     25:L 38:W 20:L 24:W 22:W 11:L
22 Wang, Brendon      628  3     17:L 11:W 39:W 18:L 21:L 31:W
23 Yao, Winston       1415 3     13:L 32:L  4:L 28:W 30:W 29:W
24 Yi, Kevin          600  3     35:W 18:L 17:L 21:L 33:W 32:W
25 Jiang, Rocky       640  2.5   21:W 16:D  3:L 11:L 27:W 14:L
26 Zeng, Jacky        629  2.5   30:W  7:L 27:D  4:L 37:W 16:L
27 Gong, Daniel       448  2.5    9:L 33:W 26:D 16:L 25:L 37:W
28 Qin, Joy Shu Yan   600  2.5   19:L  5:L 37:D 23:L 39:W 34:W
29 Lim, Arvin         517  2     39:W  8:L 15:W 10:L 11:L 23:L
30 Sun, Jack          400  2     26:L 36:W  9:L 12:L 23:L  0:W
31 Liang, Alex        500  2      7:L 37:W 10:L 39:W  5:L 22:L
32 Thwaite, James     804  2     18:L 23:W 34:W  6:L 19:L 24:L
33 Zhang, Jessica     200  2      6:L 27:L 36:L  0:W 24:L 39:W
34 Lin, Anna          500  2     10:L 35:W 32:L 15:L 38:W 28:L
35 Tai, Alexander     272  2     24:L 34:L 11:L 37:L  0:W 38:W
36 Horncastle, Tom    500  2     16:L 30:L 33:W 38:W 15:L 20:L
37 Mc Dougall, Nathan 200  1.5    8:L 31:L 28:D 35:W 26:L 27:L
38 Mc Dougall, Euan   150  1     12:L 21:L  0:W 36:L 34:L 35:L
39 Mc Dougall, Sylvia 120  1     29:L  0:W 22:L 31:L 28:L 33:L
40 Nao, William       500  0     20:L  0:   0:   0:   0:   0: 

July 3rd-11th 2010 - George Trundle NZ Masters Tournament, Auckland.
Entry by invitation only. Sponsored by the Auckland Chess Centre and avid local enthusiast George Trundle.

See photos at www.aucklandchesscentre.co.nz/photos?album=1&gallery=11

Download pgn file here (rounds 1-9 uploaded).

FM Mike Steadman   Gibbons, Ansell, Dowden, Milligan
First IM norm for Mike Steadman.   1st= in the Qualifiers: Gibbons, Ansell, Dowden, Milligan.
Place Name                       Feder Rtg  Score Berg. 

  1   West, Guy                  AUS   2325 8.5   34.75    
  2   Steadman, Michael          NZL   2277 6.5   24.25    
  3   Smith, Robert W            NZL   2273 5     18.50    
 4-5  Shen, Daniel               NZL   2163 4.5   17.75    
      Cheng, Bobby               AUS   2332 4.5   15.50    
 6-9  Watson, Bruce R            NZL   2274 3.5   14.75    
      Van Riemsdijk, Herman C.   BRA   2416 3.5   14.25    
      Solomon, Stephen J.        AUS   2423 3.5   12.50    
      Thornton, Giovanni Antonio NZL   2181 3.5   10.75    
 10   Hart, Ralph                NZL   2223 2      9.00    


Place Name               Rtg  Score Berg. 

 1-4  Gibbons, Robert    2002 6     25.50    
      Milligan, Helen    2015 6     25.00    
      Ansell, Alan       1975 6     24.00    
      Dowden, R. Anthony 2123 6     22.00    
 5-6  Stuart, Peter      2053 5     18.75    
      Tanoi, Toleafoa E  2013 5     17.25    
  7   Gao, Hans          1793 4.5   16.75    
  8   Bennett, Hilton    1970 3     13.50    
  9   Chen, Eachen       2007 2      7.50    
 10   Forster, William   1944 1.5    5.25    
Saturday 3rd   Sunday 4th   Monday 5th
12:30pm: Players' Meeting

IM event: 1:00pm Rd 1
Hart ½-½ Shen
Smith ½-½ Cheng
West 1-0 Watson
Van Riemsdijk ½-½ Solomon
Steadman 1-0 Thornton
Qualifier: 1:00pm Rd 1
Stuart 1-0 Chen
Forster 0-1 Tanoi
Dowden 0-1 Gibbons
Bennett 1-0 Ansell
Gao 1-0 Milligan
  IM event: 1:00pm Rd 2
Hart 0-1 Smith
Cheng 0-1 West
Watson 1-0 Van Riemsdijk
Solomon 0-1 Steadman
Shen 1-0 Thornton
Qualifier: 1:00pm Rd 2
Stuart 1-0 Forster
Tanoi ½-½ Dowden
Gibbons ½-½ Bennett
Ansell 1-0 Gao
Chen ½-½ Milligan
  IM event: 1:00pm Rd 3
West 1-0 Hart
Van Riemsdijk 0-1 Cheng
Steadman 1-0 Watson
Thornton 1-0 Solomon
Smith ½-½ Shen
Qualifier: 1:00pm Rd 3
Dowden ½-½ Stuart
Bennett 0-1 Tanoi
Gao 0-1 Gibbons
Milligan 1-0 Ansell
Forster 0-1 Chen
         
Tuesday 6th   Wednesday 7th   Thursday 8th
IM event: 1:00pm Rd 4
Hart 0-1 Van Riemsdijk
Smith 0-1 West
Cheng 0-1 Steadman
Watson 0-1 Thornton
Shen 1-0 Solomon
Qualifier: 1:00pm Rd 4
Stuart ½-½ Bennett
Forster 0-1 Dowden
Tanoi ½-½ Gao
Gibbons ½-½ Milligan
Chen 0-1 Ansell
  IM event: 1:00pm Rd 5
Steadman ½-½ Hart
Van Riemsdijk 0-1 Smith
Thornton 0-1 Cheng
Solomon ½-½ Watson
West 1-0 Shen
Qualifier: 1:00pm Rd 5
Gao ½-½ Stuart
Bennett 0-1 Forster
Milligan 1-0 Tanoi
Ansell ½-½ Gibbons
Dowden 1-0 Chen
  IM event: 1:00pm Rd 6
Hart 0-1 Thornton
Smith ½-½ Steadman
West ½-½ Van Riemsdijk
Cheng 0-1 Solomon
Shen ½-½ Watson
Qualifier: 1:00pm Rd 6
Stuart ½-½ Milligan
Forster ½-½ Gao
Dowden 1-0 Bennett
Tanoi 0-1 Ansell
Chen ½-½ Gibbons
         
Friday 9th   Saturday 10th   Sunday 11th
IM event: 1:00pm Rd 7
Solomon 1-0 Hart
Thornton 0-1 Smith
Steadman 0-1 West
Watson ½-½ Cheng
Van Riemsdijk 1-0 Shen
Qualifier: 1:00pm Rd 7
Ansell 1-0 Stuart
Milligan 1-0 Forster
Gao 0-1 Dowden
Gibbons ½-½ Tanoi
Bennett 1-0 Chen
  IM event: 11:00am Rd 8
Hart 1-0 Watson
Smith ½-½ Solomon
West 1-0 Thornton
Van Riemsdijk 0-1 Steadman
Shen ½-½ Cheng
Qualifier: 11:00am Rd 8
Stuart ½-½ Gibbons
Forster 0-1 Ansell
Dowden ½-½ Milligan
Bennett 0-1 Gao
Chen 0-1 Tanoi
  IM event: 10:00am Rd 9
Cheng 1-0 Hart
Watson 1-0 Smith
Solomon 0-1 West
Thornton ½-½ Van Riemsdijk
Steadman ½-½ Shen
Qualifier: 10:00am Rd 9
Tanoi ½-½ Stuart
Gibbons 1-0 Forster
Ansell ½-½ Dowden
Milligan 1-0 Bennett
Gao 1-0 Chen

June 29th 2010 - Jenkins Trophy Match, Howick-Pakuranga v North Shore, Howick.
North Shore retained the trophy with a 13-7 point victory.

NORTH SHORE   HOWICK-PAKURANGA
1 Garbett, Paul 2314 1 : 0 Dreyer, Martin 2262
2 Hart, Ralph 2279 0 : 1 McLaren, Leonard 2258
3 Thornton, Gino 2230 ½ : ½ Green, Ewen 2214
4 Barlow, Matthew 2137 0 : 1 Lim, Ben 2051
5 Krstev, Mario 2122 ½ : ½ Janisz, Andrew 1976
6 Krstev, Antonio 2116 ½ : ½ Blaxall, Craig 1964
7 Carpinter, Tony 2111 ½ : ½ Spiller, Paul 1935
8 Milligan, Helen 2093 1 : 0 Yip, Edwin 1899
9 Stuart, Peter 2049 1 : 0 Booth, Tony 1778
10 Gunn, Neil 2029 ½ : ½ Li, Luke 1776
11 Whaley, Michael 1 : 0 Jiang, Henry 1540
12 Evans, David 1927 1 : 0 Zhu, Karl 1529
13 Hair, Philip 1861 ½ : ½ Zhu, Leo 1524
14 Johns, Daniel 1841 1 : 0 Kolev, Hristo 1148
15 Zhao, Dean 1778 1 : 0 Jin, Kelvin 783
16 Rockel, Marcus 0 : 1 Kolev, Stefan 1436
17 Yao, Winston 1484 1 : 0 Yao, Keniel 1291
18 Cui, Harry 1378 1 : 0 Lee, James 1263
19 Winsor, Brian 1373 0 : 1 Van den Bosch, Kees 1217
20 Zhang, William 1167 1 : 0 Jiang, Richard 908
  13 - 7  

June 26th 2010 - Upper Hutt Open "25 + 5" Tournament, Upper Hutt.
1st GM Gawain Jones, conceding a half-point to fiancée Sue Maroroa.
2nd Ben Thomas
3rd= Russell Dive, Sue Maroroa, and Anthony Ker

Upper Hutt Rapidplay 2010
Gawain Jones (left) and Paul Spiller watch Sue Maroroa beating second-placed Ben Thomas.
No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Jones, Gawain                  2557 5.5   23:W  8:W  6:W  4:D  5:W  3:W
2  Thomas, Ben                    1998 5     28:W 31:W  4:L 16:W  8:W  7:W
3  Dive, Russel J                 2349 4.5   13:W  9:W 15:W  5:D  4:W  1:L
4  Maroroa, Sue Y                 2037 4.5   21:W 11:W  2:W  1:D  3:L 10:W
5  Ker, Anthony F                 2363 4.5   12:W  7:W 14:W  3:D  1:L  9:W
6  Jackson, L Ross                2005 4     24:W 10:W  1:L 11:W  7:L 19:W
7  Knowles, Jeremy                1900 4     25:W  5:L 12:W 23:W  6:W  2:L
8  Ansell, Alan                   1866 4     26:W  1:L 21:W 19:W  2:L 14:W
9  Davis, Justin M                1863 4     18:W  3:L 24:W 14:W 15:W  5:L
10 Wilson, Jesse                  1777 3.5   27:W  6:L 17:W 15:W 13:D  4:L
11 Forster, William               1866 3.5   29:W  4:L 13:W  6:L 17:W 16:D
12 Farrington, Lawrence           1630 3.5    5:L 25:W  7:L 22:D 24:W 21:W
13 Brockway, Andrew               1592 3.5    3:L 26:W 11:L 27:W 10:D 23:W
14 Nijman, Brian                  2025 3     17:W 16:W  5:L  9:L 23:W  8:L
15 Spiller, Paul S                1920 3     22:W 19:W  3:L 10:L  9:L 25:W
16 Holdaway, Stewart              1706 3     20:W 14:L 30:W  2:L 21:D 11:D
17 Wilson, Dallas                 1574 3     14:L 18:W 10:L 20:W 11:L 27:W
18 Lee, Ryan                      1133 3      9:L 17:L 25:L  0:W 30:W 28:W
19 Jhurani, Anil                  1662 3     30:W 15:L 31:W  8:L 28:W  6:L
20 Broadbent, Nathan              1105 3     16:L 28:W 23:L 17:L 26:W 24:W
21 Kay, Bruce                     1585 2.5    4:L 29:W  8:L 25:W 16:D 12:L
22 Ansell, John                   1292 2.5   15:L 23:L 29:W 12:D 25:L 30:W
23 Capper, David S                1661 2      1:L 22:W 20:W  7:L 14:L 13:L
24 Bell, Chris M                  1569 2      6:L 27:W  9:L 31:W 12:L 20:L
25 James, Jack                    1283 2      7:L 12:L 18:W 21:L 22:W 15:L
26 Zhang, William Qihao           1274 2      8:L 13:L 28:L 29:W 20:L  0:W
27 Pahalawatta, Pasan             1126 2     10:L 24:L  0:W 13:L 31:W 17:L
28 List, Robert                   1445 2      2:L 20:L 26:W 30:W 19:L 18:L
29 O'Kane, Nicholas               1200 2     11:L 21:L 22:L 26:L  0:W 31:W
30 Dias, Raveen                   1051 1     19:L  0:W 16:L 28:L 18:L 22:L
31 Luo, Brian                     1000 1      0:W  2:L 19:L 24:L 27:L 29:L

June 5th-7th 2010 - 33rd Waitakere Licensing Trust Open, Auckland.
