 |
Results
www.newzealandchess.co.nz |
 |
|
If you would like the results of your
tournament listed here, then please email them to the webmistress,
heligan@newzealandchess.co.nz
|
May 6th 2012 - St Paul's
Rapid, Hamilton. 1st FM Ben Hague 2nd= Hans Gao and Noel
Pinic Grade I: 1st= William Crombie, Graeme Nolan, and Alphaeus Ang Grade
II: 1st= Daniel Gong, Joy Shu Yan Qin, Yuno Oh, Benjamin Symon, and Christopher
Symon Grade III: 1st Nicholas Huang; 2nd Craig Scott
No Name Loc Total 1 2 3 4 5 6
1 Ben Hague 2388 5.5 26:W 18:W 6:W 2:W 5:W 4:D
2 Hans Gao 2163 5 23:W 11:W 8:W 1:L 9:W 5:W
3 Noel Pinic 2168 5 14:W 9:W 7:W 5:L 6:W 8:W
4 Peter Hulshof 2212 4.5 20:W 16:W 5:L 12:W 7:W 1:D
5 Luke Li 2064 4 19:W 17:W 4:W 3:W 1:L 2:L
6 Stefan Wagner 1911 4 28:W 10:W 1:L 15:W 3:L 12:W
7 William Zhang 1854 4 13:W 15:W 3:L 10:W 4:L 17:W
8 Richard Dare 1855 4 29:W 27:W 2:L 17:W 14:W 3:L
9 William Crombie 1523 4 32:W 3:L 20:W 28:W 2:L 14:W
10 Graham Nolan 1450 4 33:W 6:L 29:W 7:L 19:W 16:W
11 Alphaeus Ang 1525 4 36:W 2:L 19:W 14:L 26:W 15:W
12 Gary Judkins 1507 3.5 25:D 21:W 18:W 4:L 13:W 6:L
13 Nicholas Huang 966 3.5 7:L 24:W 21:W 27:D 12:L 23:W
14 Daniel Gong 1174 3 3:L 32:W 16:W 11:W 8:L 9:L
15 Joy Shu Yan Qin 1279 3 24:W 7:L 22:W 6:L 18:W 11:L
16 William Lynn 1808 3 22:W 4:L 14:L 29:W 21:W 10:L
17 Ian Kennedy 1486 3 34:W 5:L 23:W 8:L 28:W 7:L
18 Nigel Crombie 1576 3 30:W 1:L 12:L 22:W 15:L 27:W
19 Yuno Oh 1145 3 5:L 34:W 11:L 31:W 10:L 30:W
20 Benjamin Symon 1207 3 4:L 25:W 9:L 24:L 33:W 29:W
21 Christopher Symon 1274 3 31:W 12:L 13:L 30:W 16:L 28:W
22 Craig Scott 958 3 16:L 31:W 15:L 18:L 25:W 32:W
23 Sheng Cao 1150 2.5 2:L 36:W 17:L 25:D 24:W 13:L
24 Aaron Wang 711 2.5 15:L 13:L 34:W 20:W 23:L 26:D
25 Joseph Chen 894 2.5 12:D 20:L 30:D 23:D 22:L 33:W
26 Lillian Dare 1263 2.5 1:L 30:D 32:D 35:W 11:L 24:D
27 Jason Tang 1341 2.5 35:W 8:L 28:L 13:D 32:W 18:L
28 Ruben Kruger 1127 2 6:L 33:W 27:W 9:L 17:L 21:L
29 Nicole Shu Yu Qin 973 2 8:L 35:W 10:L 16:L 31:W 20:L
30 Daniel Ng 931 2 18:L 26:D 25:D 21:L 35:W 19:L
31 Emi Ng 299 2 21:L 22:L 33:W 19:L 29:L 36:W
32 Tony Wang 920 1.5 9:L 14:L 26:D 36:W 27:L 22:L
33 Ryan Kim 810 1 10:L 28:L 31:L 34:W 20:L 25:L
34 Luke Halliwell 850 1 17:L 19:L 24:L 33:L 36:L 35:W
35 Finlay Buckell 800 1 27:L 29:L 36:W 26:L 30:L 34:L
36 Aaron Taylor 925 1 11:L 23:L 35:L 32:L 34:W 31:L |
|
|
May 5th - 11th 2012 - Fiji
International Open, Suva, FIJI. See
www.fijichess.com. Following an
unexpected decision to split what would have been a 38-player Open into a
22-player Open and a 16-player Women's event, the top seeds in each section
slaughtered their opponents to finish on 9/9. UPDATE: I am informed that the
organisers decided to split the tournament into male and female sections
because Fiji wanted the tournaments to be Olympiad qualifiers for its Open and
Women's teams. Full Open results at
http://chess-results.com/tnr72163.aspx?art=2&rd=1&lan=1:
1st GM Darryl Johansen 9/9, 2nd IM George Xie 7/9, 3rd FM Bob Smith
6½/9. Full Women's results at
http://chess-results.com/tnr72178.aspx?art=2&rd=1&lan=1:
1st wfm Viv Smith 9/9, 2nd= Hilda Vukikomoala, Gloria Sukhu, & Kabrina
Terubea 6½/9. |
|
April 29th 2012 - 2nd MC Cup
Qualifiers, Auckland. Full results and photos available at nzjunior.tornelo.com/tournaments/2nd-mc-cup-april-2012. |
|
April 25th 2012 - Anzac
Rapid, Hamilton. 1st FM Ben Hague 6½/7 2nd= Stefan
Wagner & Peter Hulshof 5½ Under 1800: William Crombie & Simon
Lyall 4½ Under 1500: Graham Nolan 4½ Under 12/Under 1200:
Daniel Gong 4
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6 7
--------------------------------------------------------------------------------------
1 Ben Hague 2388 NC --- 6.5 | +W14 +B16 +W4 +B2 +W7 =B3 +W5
2 Stefan Wagner 1911 NC --- 5.5 | +W13 +B6 +W3 -W1 +B8 =W5 +B4
3 Peter Hulshof 1850 NC --- 5.5 | +B11 +W5 -B2 +W6 +B9 =W1 +B8
4 William Zhang 1854 NC --- 4.5 | +W20 +B9 -B1 =W8 +W10 +B7 -W2
5 William Crombie 1523 NC --- 4.5 | +W22 -B3 +W17 +B16 +W15 =B2 -B1
6 Simon Lyall 1549 NC --- 4.5 | +B18 -W2 +B11 -B3 =W13 +W14 +B9
7 Graham Nolan 1450 NC --- 4.5 | +W24 +B14 +W10 =B15 -B1 -W4 +W13
8 Scott Yang 1788 NC --- 4.0 | +W17 +B10 =W15 =B4 -W2 +B12 -W3
9 Gary Judkins 1507 NC --- 4.0 | +B21 -W4 +B18 +W12 -W3 +B15 -W6
10 Ben Gower 1998 NC --- 4.0 | +B19 -W8 -B7 +W11 -B4 +B23 +W14
11 Daniel Gong 1174 NC --- 4.0 | -W3 +B24 -W6 -B10 +W25 +B16 +W15
12 Don Eade 1670 NC --- 4.0 | +W25 -B15 +W13 -B9 +W23 -W8 +B17
13 Brett Loper 1308 NC --- 3.5 | -B2 +W26 -B12 +W18 =B6 +W20 -B7
14 Jess Fai 1400 NC --- 3.0 | -B1 -W7 +W22 +B17 +W16 -B6 -B10
15 Richard Dare 1855 NC --- 3.0 | +B23 +W12 =B8 =W7 -B5 -W9 -B11
16 Nigel Crombie 1750 NC --- 3.0 | +B26 -W1 +B19 -W5 -B14 -W11 +B20
17 Bella Qian 1127 NC --- 3.0 | -B8 +W21 -B5 -W14 +B24 +W19 -W12
18 Nicholas Huang 966 NC --- 3.0 | -W6 +B20 -W9 -B13 -B19 +W24 +W23
19 Jason Tang 1341 NC --- 3.0 | -W10 +B25 -W16 -B22 +W18 -B17 +B21
20 Lillian Dare 1263 NC --- 2.5 | -B4 -W18 =B21 +W26 +W22 -B13 -W16
21 Tony Wang 920 NC --- 2.5 | -W9 -B17 =W20 -B25 +W26 +B22 -W19
22 Craig Scott 958 NC --- 2.0 | -B5 +W23 -B14 +W19 -B20 -W21 --
23 Joy Qin 1279 NC --- 2.0 | -W15 -B22 +W25 +B24 -B12 -W10 -B18
24 Aaron Wang 711 NC --- 2.0 | -B7 -W11 +B26 -W23 -W17 -B18 +B25
25 Nicole Qin 973 NC --- 2.0 | -B12 -W19 -B23 +W21 -B11 +BYE -W24
26 Maxim Stephens 1000 NC --- 0.0 | -W16 -B13 -W24 -B20 -B21 -BYE -- |
|
|
April 10th - 15th 2012 - Sydney International Open, Parramatta, AUSTRALIA.
See http://parrachessclub.org/SydneyInternationalOpen/.
Kiwis abroad: FM Bob Smith, Luke Li, Peter Stuart, Hilton Bennett, Helen
Milligan, and Bob Mitchell. Gavin Marner, who now lives in Australia, was
another kiwi playing. Follow the results at
http://chess-results.com/tnr70282.aspx?lan=1. Final
kiwi scores in the Open: Smith & Li 4½; Stuart 4; Marner, Bennett
& Milligan 3½. |
|
April 6th - 8th 2012 - Wellington Open, Wellington. See
http://www.chess.wellington.net.nz/easter.html.
1st= FM Scott Wastney and Ross Jackson Thanks to John Mcdonald for the
photo and Ian Sellen for the full results.
 |
No Name Rtg Loc Title Club Total 1 2 3 4 5 6
1 Scott Wastney 2300 2372 fm WE 5 16:W 13:W 4:W 5:W 2:D 3:D
2 L. Ross Jackson 1935 2020 WE 5 27:W 18:D 9:W 10:W 1:D 4:W
3 Anthony F Ker 2324 2451 im WE 4.5 19:W 9:W 5:L 12:W 8:W 1:D
4 Michael Steadman 2230 2353 fm AC 4 20:W 6:W 1:L 15:W 5:W 2:L
5 Paul Zwahr 2343 2343 fm 4 26:W 8:W 3:W 1:L 4:L 13:W
6 Ian Sellen 1981 2069 WE 4 22:W 4:L 21:W 13:D 12:D 14:W
7 Roger Perry 2020 2018 AC 4 21:D 14:D 15:L 25:W 17:W 12:W
8 Nathan Goodhue 1956 2070 AC 3.5 24:W 5:L 11:W 17:W 3:L 10:D
9 Michael Nyberg 1975 2087 WE 3.5 23:W 3:L 2:L 27:W 11:D 15:W
10 Mathew King 1966 2003 PN 3.5 25:W 12:D 14:W 2:L 13:D 8:D
11 Michael Roberts 1828 1789 WE 3.5 12:L 22:W 8:L 26:W 9:D 19:W
12 Alan Ansell 2095 2207 NP 3 11:W 10:D 18:W 3:L 6:D 7:L
13 John Mcdonald 2047 2101 PN 3 17:W 1:L 20:W 6:D 10:D 5:L
14 William Forster 1906 2004 WE 3 28:W 7:D 10:L 18:W 19:D 6:L
15 Timothy Rains 1715 1782 CA 3 18:L 28:W 7:W 4:L 20:W 9:L
16 Edward Rains 1846 1881 CA 3 1:L 24:W 17:L 19:D 18:W 20:D
17 Jack James 1730 PN 3 13:L 25:W 16:W 8:L 7:L 23:W
18 Brian Nijman 2157 2199 WE 2.5 15:W 2:D 12:L 14:L 16:L 28:W
19 Andrew Stone 1927 1963 OT 2.5 3:L 21:D 26:W 16:D 14:D 11:L
20 I Martin Sims 1860 PN 2.5 4:L 23:W 13:L 21:W 15:L 16:D
21 Layla Timergazi 1302 KJ 2 7:D 19:D 6:L 20:L 24:D 25:D
22 Hamish Shierlaw 1567 WE 2 6:L 11:L 28:D 24:L 26:D 27:W
23 Jonathon Whittle 1700 WE 2 9:L 20:L 27:D 28:D 25:W 17:L
24 Robert Mitchell 1684 1594 NS 2 8:L 16:L 25:L 22:W 21:D 26:D
25 Michael Metham 1115 HA 1.5 10:L 17:L 24:W 7:L 23:L 21:D
26 Lawrence Farrington 1809 WE 1.5 5:L 27:D 19:L 11:L 22:D 24:D
27 Patrick D Cunningham 1331 UH 1.5 2:L 26:D 23:D 9:L 28:D 22:L
28 Brian Luo 1244 KJ 1.5 14:L 15:L 22:D 23:D 27:D 18:L |
|
|
April 5th - 9th 2012 - Doeberl Cup, Canberra, AUSTRALIA. See
http://www.doeberlcup.com.au/. Kiwi
abroad - Luke Li. Full results at
http://chess-results.com/tnr69889.aspx?lan=1.
Luke performed extremely well, finishing 15-22 with 5½/9, the highest
untitled player in the event. He put in a TPR of 2357 and drew his last three
games against a GM and 2 IMs. |
|
March 25th 2012 - 1st MC Cup
Qualifiers, Auckland. Full results and photos available at
http://www.chesspower.co.nz/webapps/i/88770/234127/412259. |
|
March 18th 2012 - Howick-Pakuranga Annual Latvian Rapidplay,
Pakuranga, Manukau City. A-Grade (1800+) 1st Ewen Green 2nd=
Ralph Hart & Gino Thornton B-Grade (1500-1799) 1st Simon
Lyall 2nd Paul Morten 3rd= Leo Zhang, Alphaeus Ang, Roy Seabrook, Don
Eade C-Grade (1050-1499) 1st Hristo Kolev 2nd= Nigel Tee,
Allen Fan, Anthony Booth, Johnson Chen D-Grade (under 1050) 1st=
Biyuan Chen, Ally Tang, Arul Gaundar D-Grade (Unrated) 1st
Jeffrey Chen 2nd Johnson Yu 3rd Alex Fu
The crosstables are given below, along with a few photos
from the prize-giving. You can also check the full Vega-generated results at
the following links: A-grade B-grade C-grade D-grade.
 |
|
 |
|
 |
A-Grade winner: FM Ewen
Green (photo by Simon Lyall) |
|
2nd= Gino Thornton and
Ralph Hart |
|
3rd= in B-Grade: Don Eade,
Roy Seabrook, Leo Zhang and Alphaeus Ang |
 |
|
 |
|
 |
| 2nd in B-Grade: Paul
Morten |
|
B-Grade winner: Simon
Lyall |
|
2nd= in C-Grade: Allen Fan,
Tony Booth, and Nigel Tee |
 |
|
 |
|
|
| C-Grade winner: Hristo
Kolev |
|
D-Grade winners: Biyuan
Chen, Ally Tang, Arul Gaundar, with Tony Booth |
|
|
A-Grade
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Green Ewen M 2154 FM NZL 5.5 | +W15 +B17 =W2 +B11 +W6 +B7
2 Hart Ralph 2238 -- NZL 4.5 | +B13 +W5 =B1 +W4 +B10 -W3
3 Thornton, Gino 2160 -- NZL 4.5 | +B23 =W4 -B6 +W20 +B14 +B2
4 Smith, Robert W 2239 FM NZL 4.0 | +W19 =B3 +W8 -B2 +W12 =B6
5 Gao, Hans 2163 -- NZL 4.0 | +W21 -B2 =W7 =W18 +B20 +B10
6 Hague, Ben 2388 FM ENG 3.5 | -W8 +B21 +W3 +B17 -B1 =W4
7 Krstev, Mario 2115 -- NZL 3.5 | -W17 +B16 =B5 +W13 +B9 -W1
8 Li, Zuhao Luke 2064 -- NZL 3.5 | +B6 +W20 -B4 -W10 +W17 =B11
9 Hulshof, Peter 2232 -- NED 3.5 | +W16 =B10 =W11 =B12 -W7 +B18
10 Pinic, Noel 2168 -- NZL 3.0 | +B18 =W9 =B12 +B8 -W2 -W5
11 Garbett, Paul Anthon 2327 IM NZL 3.0 | =B12 +W14 =B9 -W1 =B18 =W8
12 Stuart, Peter 2059 -- NZL 3.0 | =W11 +B22 =W10 =W9 -B4 =W13
13 Bennett, Hilton 2015 -- NZL 3.0 | -W2 =W18 +B23 -B7 +W22 =B12
14 Spiller, Paul 1896 -- NZL 3.0 | =W22 -B11 +W16 +B21 -W3 =B17
15 Wagner, Stefan 1911 -- NZL 3.0 | -B1 +BYE -W17 -B19 +W21 +B22
16 Goodhue, Nathan 1999 -- NZL 3.0 | -B9 -W7 -B14 +BYE +W19 +B20
17 Zhang, William Jie W 1854 -- NZL 2.5 | +B7 -W1 +B15 -W6 -B8 =W14
18 Milligan, Helen 1946 WFM NZL 2.5 | -W10 =B13 +W19 =B5 =W11 -W9
19 Humphreys, Scott 2018 -- AUS 2.5 | -B4 =W23 -B18 +W15 -B16 +BYE
20 Lynn, William 1808 -- NZL 2.0 | +BYE -B8 +W22 -B3 -W5 -W16
21 Krishnamachari, Rame 1928 -- NZL 2.0 | -B5 -W6 +BYE -W14 -B15 +W23
22 Krstev, Antonio 2123 -- NZL 1.5 | =B14 -W12 -B20 +W23 -B13 -W15
23 Runcan, Daniel-Ioan 1927 -- ROU 1.5 | -W3 =B19 -W13 -B22 +BYE -B21 |
B-Grade
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Lyall, Simon 1549 -- NZL 5.0 | +W7 =W12 +B20 +B8 =W3 +B5
2 Morten, Paul 1749 -- NZL 4.5 | =W18 +B7 -W4 +W10 +B12 +B3
3 Zhang, Leo 1637 -- NZL 4.0 | +W11 +B5 =W8 +B4 =B1 -W2
4 Ang, Alphaeus Wei Er 1525 -- NZL 4.0 | =B20 +W10 +B2 -W3 +W8 =B7
5 Seabrook, Roy 1761 -- NZL 4.0 | +B16 -W3 +B6 +W12 +B13 -W1
6 Eade, Don 1670 -- NZL 4.0 | +W19 -B8 -W5 +B18 +W11 +B13
7 Power, Wayne 1748 -- NZL 3.5 | -B1 -W2 +B17 +BYE +W9 =W4
8 Yao, Winston Yow-Jen 1624 -- NZL 3.5 | +B17 +W6 =B3 -W1 -B4 +B19
9 Tee, Nathan 1206 -- NZL 3.5 | =B10 =W20 +B14 =W13 -B7 +W16
10 Zhu, Leo Lei 1597 -- NZL 3.0 | =W9 -B4 +W11 -B2 +B16 =W15
11 Zhan, Judd 1447 -- NZL 3.0 | -B3 +W16 -B10 +W14 -B6 +W18
12 Jiang, Richard 1521 -- NZL 2.5 | +W15 =B1 +W18 -B5 -W2 -B17
13 Jia, Hao 1648 -- NZL 2.5 | -B14 +B15 +W19 =B9 -W5 -W6
14 Judkins, Gary 1507 -- NZL 2.5 | +W13 -B18 -W9 -B11 =W19 +BYE
15 Yip, Edwin 1685 -- NZL 2.5 | -B12 -W13 -B16 +W17 +B18 =B10
16 Lam, Byron 1581 -- NZL 2.0 | -W5 -B11 +W15 +B19 -W10 -B9
17 Johnson, Zac 1266 -- NZL 2.0 | -W8 -B19 -W7 -B15 +BYE +W12
18 Zhu, Karl Kai 1578 -- NZL 1.5 | =B2 +W14 -B12 -W6 -W15 -B11
19 Lineses, Randy 1520 -- NZL 1.5 | -B6 +W17 -B13 -W16 =B14 -W8
20 Jiang, Henry (W) 1689 -- NZL 1.0 | =W4 =B9 -W1 -BYE -- -- |
C-Grade
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Kolev, Hristo 1215 -- NZL 6.0 | +W17 +B2 +W5 +W3 +B7 +B6
2 Tee, Nigel 1141 -- NZL 4.0 | +B8 -W1 +B11 +B4 -W6 +W9
3 Fan, Allen 1291 -- NZL 4.0 | +B12 +W15 +W9 -B1 +B5 -W4
4 Booth, Anthony 1420 -- NZL 4.0 | +B6 -W7 +B8 -W2 +W10 +B3
5 Chen, Johnson 1483 -- NZL 4.0 | +B18 +W11 -B1 +B9 -W3 +W8
6 Gong, Daniel 1174 -- NZL 3.5 | -W4 +B17 +W15 =W7 +B2 -W1
7 Tang, Jason 1341 -- NZL 3.5 | -W9 +B4 +W18 =B6 -W1 +B13
8 Qin, Joy Shu Yan 1279 -- NZL 3.0 | -W2 +B10 -W4 +B11 +W15 -B5
9 Wang, Luke Jintao 1163 -- NZL 3.0 | +B7 +W16 -B3 -W5 +W14 -B2
10 Singh, Ravinesh 1450 -- NZL 3.0 | -- -W8 +B12 +W18 -B4 +B15
11 Geng, Karen Jing Yi 1268 -- NZL 2.5 | +B13 -B5 -W2 -W8 =B16 +W18
12 Cao, Sheng 1150 -- NZL 2.5 | -W3 =B14 -W10 +B17 -W13 +B16
13 Kruger, Ruben 1127 -- NZL 2.5 | -W11 -B18 +W17 =B14 +B12 -W7
14 McRae, John 1196 -- NZL 2.5 | -B15 =W12 =B16 =W13 -B9 +W17
15 Maroroa, Temu 1478 -- NZL 2.0 | +W14 -B3 -B6 +W16 -B8 -W10
16 Tee, Nikolai 1062 -- NZL 2.0 | +BYE -B9 =W14 -B15 =W11 -W12
17 Guan, Kevin Chengye 1115 -- NZL 1.0 | -B1 -W6 -B13 -W12 +B18 -B14
18 Qi, Brian 1199 -- NZL 1.0 | -W5 +W13 -B7 -B10 -W17 -B11 |
D-Grade
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Chen, Biyuan 716 -- NZL 5.0 | +W17 +B9 +W2 -B5 +B3 +W12
2 Chen, Jeffrey 0 -- NZL 5.0 | +W9 +W14 -B1 +B6 +W8 +B5
3 Tang, Ally 913 -- NZL 5.0 | +W11 +B5 +W6 +B8 -W1 +B10
4 Gaundar, Arul 714 -- NZL 5.0 | -B16 +B20 +W17 +B7 +W9 +W8
5 Zhang, Jasmine 903 -- NZL 4.0 | +B19 -W3 +B15 +W1 +B16 -W2
6 Yu, Johnson 0 -- NZL 4.0 | +B18 +W12 -B3 -W2 +W11 +B16
7 Xie, Zhuosi 473 -- NZL 3.5 | +W20 +B16 -B8 -W4 =W10 +B13
8 Qin, Nicole Shu Yu 973 -- NZL 3.0 | +W13 +B10 +W7 -W3 -B2 -B4
9 Scott, Craig 958 -- NZL 3.0 | -B2 -W1 +B18 +W20 -B4 +B17
10 Gaundar, Arav 429 -- NZL 3.0 | +BYE -W8 +B12 =W16 =B7 -W3
11 Fu, Alex 0 -- NZL 3.0 | -B3 +W19 +B13 -W12 -B6 +W18
12 Wang, Aaron 711 -- NZL 3.0 | +W21 -B6 -W10 +B11 +W17 -B1
13 Gaundar, Anusha 274 -- NZL 3.0 | -B8 +BYE -W11 +B15 +B20 -W7
14 Nguyen, Ryan 0 -- NZL 3.0 | +W15 -B2 -W16 -B18 +BYE +W21
15 Tang, Tony 704 -- NZL 3.0 | -B14 +B21 -W5 -W13 +B19 +W20
16 Korewha, Kaea 0 -- NZL 2.5 | +W4 -W7 +B14 =B10 -W5 -W6
17 Hulshof, Maimoena 0 -- NZL 2.0 | -B1 +W18 -B4 +W19 -B12 -W9
18 Carmont-Heketoa, Ash 289 -- NZL 2.0 | -W6 -B17 -W9 +W14 +B21 -B11
19 Guo, Mark 0 -- NZL 2.0 | -W5 -B11 +W21 -B17 -W15 +BYE
20 Rawlinson, Anthony 0 -- NZL 1.0 | -B7 -W4 +BYE -B9 -W13 -B15
21 Macfarlane, Joshua 0 -- NZL 1.0 | -B12 -W15 -B19 +BYE -W18 -B14 |
|
|
March 10th - 11th 2012 - Auckland Chess Centre Weekender, Auckland.
Open 1st= Ben Hague & Luke Li 3rd= Antonio Krstev,
Michael Steadman, Ivan Dordevic, Caleb Wright under-2100 1st=
Roger Perry & Don Eade 3rd= Richard Taylor, Winston Yao, Wayne Power,
William Zhang under-1800 1st= Hristo Kolev & Simon Lyall
3rd= Leo Zhang, Hao Jia, Bob Mitchell, Byron Lam under-1500
1st Daniel Gong 2nd= Allen Fan, Johnson Chen, Brian Qi
The crosstable is given below. You can also check the full
Vega-generated results at the following link: ACC Weekender.
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6 7
--------------------------------------------------------------------------------------
1 Li, Zuhao Luke 2308 -- NZL 6.0 | +W18 +B19 =W6 +B3 =W2 +B8 +W7
2 Hague, Ben 2340 FM ENG 6.0 | +B26 +W14 +B9 +W7 =B1 +W12 =B5
3 Krstev, Antonio 2205 -- NZL 5.0 | +W28 +B24 +B4 -W1 -B11 +W14 +B12
4 Steadman, Michael 2353 FM NZL 5.0 | +W12 +B5 -W3 -B8 +W35 +B15 +B11
5 Wright, Caleb 1949 -- NZL 5.0 | +B34 -W4 +B26 =W20 +B17 +W11 =W2
6 Dordevic, Ivan 2182 -- NZL 5.0 | +B33 +W27 =B1 =W11 -B12 +W20 +B13
7 Thornton, Giovanni A 2222 -- NZL 4.5 | +B35 +W20 +B15 -B2 =W8 +W10 -B1
8 Perry, Roger 2018 -- NZL 4.5 | +B23 =W32 +B13 +W4 =B7 -W1 =B9
9 Gao, Hans 2118 -- NZL 4.5 | +W22 +B29 -W2 -B10 +W33 +B16 =W8
10 Eade, Don 1866 -- NZL 4.5 | -W17 +B30 +W28 +W9 =B13 -B7 +W18
11 Kolev, Hristo 1514 -- NZL 4.0 | =B13 +W21 +B32 =B6 +W3 -B5 -W4
12 Lyall, Simon 1778 -- NZL 4.0 | -B4 +W23 +W38 +B19 +W6 -B2 -W3
13 Taylor, Richard 2010 -- NZL 4.0 | =W11 +B17 -W8 +B18 =W10 +B26 -W6
14 Yao, Winston Yow-Jen 1838 -- NZL 4.0 | +W36 -B2 +W29 =W15 =B20 -B3 +W26
15 Power, Wayne 1956 -- NZL 4.0 | +W30 +B38 -W7 =B14 =W16 -W4 +B21
16 Zhang, William Jie W 1894 -- NZL 4.0 | -B32 +W33 +B35 =W17 =B15 -W9 +B27
17 Gong, Daniel 1213 -- NZL 3.5 | +B10 -W13 +W24 =B16 -W5 -B18 +W33
18 Zhang, Leo 1719 -- NZL 3.5 | -B1 +W34 =B25 -W13 +B28 +W17 -B10
19 Fairley, Natasha 1842 WFM NZL 3.5 | +B31 -W1 =B27 -W12 =B24 =W22 +B34
20 Jia, Hao 1786 -- NZL 3.5 | +W39 -B7 +W37 =B5 =W14 -B6 =B25
21 Li, William Xiang We 1972 -- NZL 3.5 | -BYE -B11 +W30 +B22 =W23 +B32 -W15
22 Mitchell, Robert 1594 -- NZL 3.5 | -B9 -W25 +B34 -W21 +B29 =B19 +W32
23 Lam, Byron 1593 -- NZL 3.5 | -W8 -B12 +W39 +B28 =B21 =W25 =B24
24 Budd, Michael 1817 -- NZL 3.5 | +B37 -W3 -B17 =W32 =W19 +B30 =W23
25 Meyer, Marany 1940 WIM NZL 3.5 | -W29 +B22 =W18 =B27 =W32 =B23 =W20
26 Ang, Alphaeus Wei Er 1752 -- NZL 3.0 | -W2 +B36 -W5 +B29 +W27 -W13 -B14
27 Zhan, Judd 1506 -- NZL 3.0 | +BYE -B6 =W19 =W25 -B26 +B35 -W16
28 Burrows, Grant 1657 -- NZL 3.0 | -B3 +W31 -B10 -W23 -W18 +B37 +W36
29 Fan, Allen 1353 -- NZL 3.0 | +B25 -W9 -B14 -W26 -W22 +B38 +W35
30 Chen, Johnson 1432 -- NZL 3.0 | -B15 -W10 -B21 +W38 +B39 -W24 +BYE
31 Qi, Brian 1117 -- NZL 3.0 | -W19 -B28 +BYE -W35 -B34 +W39 +B38
32 Tee, Nathan 1270 -- NZL 2.5 | +W16 =B8 -W11 =B24 =B25 -W21 -B22
33 Kolev, Stefan 1630 -- NZL 2.5 | -W6 -B16 +W36 +B37 -B9 =W34 -B17
34 Qin, Joy Shu Yan 1410 -- NZL 2.5 | -W5 -B18 -W22 +B36 +W31 =B33 -W19
35 Cooper, Nigel 1704 -- NZL 2.0 | -W7 +B39 -W16 +B31 -B4 -W27 -B29
36 Tee, Nikolai 1026 -- NZL 2.0 | -B14 -W26 -B33 -W34 +W37 +BYE -B28
37 Tee, Nigel 1018 -- NZL 2.0 | -W24 +BYE -B20 -W33 -B36 -W28 +W39
38 Xie, Zhuosi 641 -- NZL 1.0 | +BYE -W15 -B12 -B30 -- -W29 -W31
39 Qin, Nicole Shu Yu 929 -- NZL 1.0 | -B20 -W35 -B23 +BYE -W30 -B31 -B37
|
|
|
February 25th 2012 - Bay of
Plenty Rapid, Tauranga.
A-Grade
ID NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Hague Ben 2355 FM ENG 5.5 | +W3 +B18 +W5 =B2 +W4 +B7
2 Hart Ralph 2184 -- NZL 5.0 | +B15 +W8 +B14 =W1 =B7 +B4
3 Gao Hans 2004 -- NZL 4.5 | -B1 =W10 +B15 +W14 +W5 +B11
4 Garbett Paul Anthony 2338 IM NZL 4.0 | +B12 +W6 +B7 +W8 -B1 -W2
5 Steadman Michael 2264 FM NZL 4.0 | +B13 +W17 -B1 +W6 -B3 +W12
6 Pinic Noel 2200 -- NZL 4.0 | +W16 -B4 +W20 -B5 +W9 +W14
7 Hulshof Peter 2223 -- NED 3.5 | +W9 +B19 -W4 +B18 =W2 -W1
8 Smith Robert W 2267 FM NZL 3.0 | +W20 -B2 +W16 -B4 -W11 +B19
9 Li Zuhao Luke 1943 -- NZL 3.0 | -B7 =W15 +B13 +W17 -B6 =W10
10 Wright Caleb 1735 -- NZL 3.0 | =W14 =B3 -W18 +B20 =W17 =B9
11 Humphreys Scott 2121 -- AUS 3.0 | -W19 -B14 +W21 +B15 +B8 -W3
12 Goodhue Nathan 2000 -- NZL 3.0 | -W4 -B16 +W22 +B19 +W18 -B5
13 Milligan Helen 1958 WFM NZL 3.0 | -W5 +B22 -W9 =B16 =W19 +B18
14 Bennett Hilton 2024 -- NZL 2.5 | =B10 +W11 -W2 -B3 +W16 -B6
15 Spiller Paul 1894 -- NZL 2.5 | -W2 =B9 -W3 -W11 +B21 +B22
16 Marko Helmut 1916 CM PNG 2.5 | -B6 +W12 -B8 =W13 -B14 +W21
17 Carpinter Bernard 2012 -- NZL 2.5 | +W22 -B5 =W19 -B9 =B10 =W20
18 Thornton Giovanni An 2202 -- NZL 2.0 | +B21 -W1 +B10 -W7 -B12 -W13
19 Van Der Lee Bert 1893 -- NZL 2.0 | +B11 -W7 =B17 -W12 =B13 -W8
20 Meyer Marany 1990 WIM NZL 2.0 | -B8 +W21 -B6 -W10 =B22 =B17
