New Zealand Chess .::. 2016 Wellington Easter Open |
2016 Wellington Easter Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Dive, Russell J | WE | IM | 2322 | 2452 | |
2 | Wastney, Scott | WE | FM | 2348 | 2448 | |
3 | Ker, Anthony F | WE | IM | 2280 | 2415 | |
4 | Croad, Nicholas | WE | FM | 2312 | 2412 | |
5 | Steadman, Michael V R | AC | FM | 2271 | 2338 | |
6 | Thornton, Giovanni A | NS | 2166 | 2235 | ||
7 | Vincenti, David | CA | CM | 2063 | 2179 | |
8 | Timergazi, Layla | WE | WFM | 2023 | 2152 | |
9 | Nijman, Brian | WE | 2043 | 2141 | ||
10 | Sellen, Ian | WE | 1987 | 2116 | ||
12 | James, Jack | MK | 1961 | 2097 | ||
11 | Forster, William | WE | CM | 1961 | 2075 | |
13 | Goodhue, Nathan | AC | 1993 | 2074 | ||
14 | Nyberg, Michael | WE | 1941 | 2068 | ||
15 | Jackson, L Ross | WE | 1901 | 2027 | ||
16 | Lyall, Simon | AC | 1811 | 1988 | ||
17 | Nicholls, Leighton | OT | 1903 | 1985 | ||
18 | Barraza Perez, Jesus | WE | 0 | 1925 | ||
19 | Paul, David | KP | 0 | 1886 | ||
20 | Kulkarni, Yogesh | WE | 0 | 1854 | ||
21 | Roberts, Michael H | WE | 1822 | 1843 | ||
22 | Cunningham, Patrick D | UH | 0 | 1744 | ||
23 | Stracy, Don M | WE | 1663 | 1742 | ||
24 | Song, Kate | AC | 1633 | 1701 | ||
25 | List, Robert | UH | 1624 | 1661 | ||
26 | Burns, Guy | KP | 0 | 1642 | ||
27 | Murdoch, Stephen | CA | 1447 | 1625 | ||
29 | Wight, Joshua | WE | 0 | 1534 | ||
30 | Renjith, Sravan | 0 | 1510 | |||
31 | Theodosiou, Andreas | WE | 0 | 1489 | ||
32 | Steadman, Mathew | AC | 1498 | 1368 | ||
33 | Braganza, Nadia | NS | 1367 | 1364 | ||
34 | Marko, H Nigel A | MM | 0 | 1300 | ||
35 | Zhao, Aiden Tyler | WE | 0 | 1231 | ||
37 | Austin, Tama | KJ (r) | 0 | 1178 | ||
44 | Dai, Zhiheng | (r) | 0 | 1129 | ||
43 | Winter, Ryan | (r) | 0 | 1099 | ||
36 | Lourenco, Eva | NS | 1297 | 1060 | ||
41 | Phease, Tristan | KJ (r) | 0 | 987 | ||
39 | Luo, Vincent | KJ (r) | 0 | 200 | ||
28 | Day, Fabien | WE | 0 | 0 | ||
38 | Leman, Dominic | 0 | 0 | |||
40 | Milne-Lewer, Josef | 0 | 0 | |||
42 | Wevers, Alexis | 0 | 0 |
Generated by Vega
Linux version