New Zealand Chess .::. Waikato Open 2016 .::. Waikato Under1800 2016 |
Registered players sorted by rating and title
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
1 | Duran Rubalcava, Luis Ange | MEX | | 1745 | 1745 | 0 |
2 | Crombie, William R | NZL | | 1713 | 1663 | 1713 |
3 | Renjith, Sravan | NZL | | 1678 | 1478 | 1678 |
4 | Manoharan, Sivaram | NZL | | 1666 | 0 | 1666 |
5 | Kennedy, Ian | NZL | | 1662 | 0 | 1662 |
6 | Findlay, John | NZL | | 1638 | 0 | 1638 |
7 | Courtney, Helen | NZL | | 1591 | 1930 | 1591 |
8 | Whiting, David | NZL | | 1545 | 0 | 1545 |
9 | Heppenstall, Lara | CAN | | 1540 | 0 | 1540 |
10 | Braganza, Nadia | NZL | | 1536 | 1358 | 1536 |
11 | Punsalan, Vyanla M | NZL | | 1523 | 1649 | 1523 |
12 | Judkins, Gary L | NZL | | 1490 | 0 | 1490 |
13 | Wang, Aaron Ziwen | NZL | | 1475 | 1541 | 1475 |
14 | Torres, Camorlinga Pedro | MEX | | 1470 | 0 | 1470 |
15 | Hooton, Barry R | NZL | | 1463 | 1552 | 1463 |
16 | Dare, Lillian | NZL | | 1319 | 0 | 1319 |
17 | Crombie, Joel | NZL | | 1301 | 0 | 1301 |
18 | Marko, H Nigel A | PNG | | 1286 | 0 | 1286 |
19 | Andreef, Michail | NZL | | 1246 | 0 | 1246 |
20 | Wang, Ying | NZL | | 1214 | 1417 | 1214 |
21 | Crombie, Matthew | NZL | | 1121 | 0 | 1121 |
22 | Schaefer, Diana | NZL | | 1000 | 0 | 1000 |
23 | Hasan-Stein, Adam | NZL | | 970 | 0 | 970 |
24 | Clark, Sean | NZL | | 813 | 0 | 813 |
Generated by Vega
Linux version