New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz2 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Ker, Anthony F | ![]() | WE | IM | 2317 | 2394 |
2 | Maisuradze, Nino | ![]() | WGM | 2206 | 0 | |
3 | Carpinter, Anthony L | ![]() | NS | 2198 | 2143 | |
4 | Maroroa, Sue Y | ![]() | HP | WIM | 2087 | 2090 |
5 | Gao, Hans | ![]() | AC | 2056 | 2285 | |
7 | Li, Shenyue | ![]() | -- | 2007 | 0 | |
6 | Runcan, Daniel I | ![]() | AC | 1920 | 2053 | |
8 | Aldridge, Alan L | ![]() | WE | 1855 | 1846 | |
9 | Picken, Oliver | ![]() | -- | 1549 | 1394 | |
10 | Gao, Hugh | ![]() | AC | 0 | 821 | |
11 | Zhao, Jay Zi Xuan | ![]() | 0 | 621 | ||
12 | Diesner, Michael | ![]() | 0 | 0 |
Generated by Vega
Linux version