New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 |
Latvian Rapid D 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Scott, Craig | ![]() | JC | 0 | 1162 | |
2 | Lin, Selwyn | ![]() | 0 | 1142 | ||
3 | Yuan, Kimberley | ![]() | AC | 0 | 1102 | |
4 | Postma, Paul | ![]() | PT | 0 | 1052 | |
5 | Han, Allan | ![]() | 1375 | 1017 | ||
6 | Shen, Aleck | ![]() | HP | 0 | 1008 | |
7 | Chen, Peter | ![]() | 0 | 1000 | ||
8 | Chen, Ronnie | ![]() | 0 | 1000 | ||
9 | Isaac, Huiarau | ![]() | 0 | 1000 | ||
10 | Marris, Marnix | ![]() | 0 | 1000 | ||
11 | Nie, David | ![]() | 0 | 1000 | ||
12 | Parker, Henry | ![]() | 0 | 1000 | ||
13 | Tong, Benjamin | ![]() | 0 | 1000 | ||
14 | Wu, Eva | ![]() | 0 | 1000 | ||
15 | Zheng, Thomas | ![]() | 0 | 1000 | ||
16 | Li, Allen | ![]() | NS | 0 | 991 | |
17 | Corston, Logan | ![]() | 0 | 985 | ||
18 | Weng, Xinton (Winston) | ![]() | 0 | 900 | ||
19 | Chen, James | ![]() | 0 | 891 | ||
20 | Wang, Ying | ![]() | AC | 0 | 770 | |
21 | Kichivadi, Tejashvi | ![]() | 0 | 699 | ||
22 | Lal, Kristal | ![]() | 0 | 681 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)