New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
George Trundle Masters 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
5 | Lane, Gary W | AUS | IM | 2375 | 2375 | 0 | |
9 | Wastney, Scott | NZL | WE | FM | 2370 | 2370 | 2448 |
10 | Solomon, Stephen J | AUS | IM | 2367 | 2367 | 0 | |
1 | Wallis, Christopher | AUS | FM | 2351 | 2351 | 0 | |
4 | Hague, Ben | NZL | AC | FM | 2336 | 2336 | 2480 |
7 | Croad, Nicholas | NZL | WE | FM | 2320 | 2320 | 2429 |
2 | Chan, Peng Kong | SIN | IM | 2238 | 2238 | 0 | |
8 | Watson, Bruce R | NZL | AC | FM | 2237 | 2237 | 2388 |
3 | Garbett, Paul A | NZL | NS | IM | 2229 | 2229 | 2335 |
6 | Smith, Robert W | NZL | MC | FM | 2207 | 2207 | 2335 |
Generated by Vega
Linux version